Hockeysticks
This is a list of instances for which today was very different than the preceding week; that is, the graph is shaped like a hockey stick. This could indicate a lot of things, like a surge in activity, a surge in popularity, or spam (for example, an exploit a while ago created a very large number of fake peers).
By User:
| Domain | Users | Avg | Delta | Std. Dev. | Software |
|---|---|---|---|---|---|
| dxcibel.cyou ₍⇗₎ | 742 | 618.00 | 124.00 | 1.00 | Writefreely |
| pushingelectrons.net ₍⇗₎ | 737 | 618.00 | 119.00 | 1.00 | Writefreely |
| seamusberkeley.com ₍⇗₎ | 59 | 3.00 | 56.00 | 0.00 | Wordpress |
| peertube.wirenboard.com ₍⇗₎ | 62 | 12.00 | 50.00 | 0.00 | Peertube |
| loquendotv.zsh.jp ₍⇗₎ | 56 | 21.50 | 34.50 | 0.50 | Peertube |
| beautifulmind.club ₍⇗₎ | 35501 | 35458.30 | 42.70 | 1.20 | Nodebb |
| peertube.monlycee.net ₍⇗₎ | 7794 | 7741.50 | 52.50 | 6.50 | Peertube |
| peertube601.pocketnet.app ₍⇗₎ | 29577 | 29245.67 | 331.33 | 49.71 | Peertube |
| typent.net ₍⇗₎ | 122 | 31.96 | 90.04 | 17.95 | Typent |
| catsocial.fyi ₍⇗₎ | 67 | 31.80 | 35.20 | 6.56 | Sharkey |
| withwhomis.top ₍⇗₎ | 27 | 13.25 | 13.75 | 2.28 | Writefreely |
| x.miku.today ₍⇗₎ | 138 | 118.20 | 19.80 | 3.92 | Misskey |
| mast.lat ₍⇗₎ | 37754 | 37742.74 | 11.26 | 2.03 | Mastodon |
| planet.moe ₍⇗₎ | 38514 | 38327.95 | 186.05 | 50.39 | Mastodon |
| mastodon.ml ₍⇗₎ | 4040 | 4021.71 | 18.29 | 4.51 | Mastodon |
| social.y-gallery.net ₍⇗₎ | 1244 | 1157.08 | 86.92 | 25.87 | Mastodon |
| tube-langues-vivantes.apps.education.fr ₍⇗₎ | 2936 | 2925.00 | 11.00 | 2.45 | Peertube |
| write.rlp.schule ₍⇗₎ | 7349 | 7282.17 | 66.83 | 20.20 | Writefreely |
| ritatube.ritacollege.be ₍⇗₎ | 145 | 121.25 | 23.75 | 6.76 | Peertube |
| neogrp.club ₍⇗₎ | 323 | 287.64 | 35.36 | 11.09 | Neogroup |
| takusuki.com ₍⇗₎ | 20907 | 20878.94 | 28.06 | 9.04 | Misskey |
| socialhome.network ₍⇗₎ | 3673 | 3654.47 | 18.53 | 5.71 | Socialhome |
| tube-numerique-educatif.apps.education.fr ₍⇗₎ | 10407 | 10373.40 | 33.60 | 11.16 | Peertube |
| dioxitube.com ₍⇗₎ | 9720 | 9670.14 | 49.86 | 17.47 | Peertube |
| sfba.club ₍⇗₎ | 499 | 477.56 | 21.44 | 6.95 | Bookwyrm |
| forum.cloudron.io ₍⇗₎ | 30845 | 30825.09 | 19.91 | 6.44 | Nodebb |
| mastodon.cloud ₍⇗₎ | 278162 | 278134.97 | 27.03 | 9.16 | Mastodon |
| wehavecookies.social ₍⇗₎ | 4230 | 4172.19 | 57.81 | 21.11 | Mastodon |
| lemmy.today ₍⇗₎ | 2602 | 2584.35 | 17.65 | 5.91 | Lemmy |
| swebbtv.se ₍⇗₎ | 18328 | 18283.12 | 44.88 | 16.78 | Peertube |
| mathstodon.xyz ₍⇗₎ | 23524 | 23484.09 | 39.91 | 14.82 | Mastodon |
| masto.nu ₍⇗₎ | 27043 | 26965.09 | 77.91 | 30.07 | Mastodon |
| misskey.flowers ₍⇗₎ | 3450 | 3436.03 | 13.97 | 4.59 | Misskey |
| misskey.art ₍⇗₎ | 11491 | 11458.48 | 32.52 | 12.25 | Misskey |
| tube-arts-lettres-sciences-humaines.apps.education.fr ₍⇗₎ | 5726 | 5706.83 | 19.17 | 6.82 | Peertube |
| hexbear.net ₍⇗₎ | 29892 | 29873.35 | 18.65 | 6.62 | Lemmy |
| surf.social ₍⇗₎ | 498 | 428.48 | 69.52 | 27.44 | |
| pixelshot.it ₍⇗₎ | 6424 | 6145.72 | 278.27 | 113.26 | Pixelfed |
| brighteon.social ₍⇗₎ | 56317 | 56301.20 | 15.80 | 5.50 | Brighteon |
| dalek.zone ₍⇗₎ | 1119 | 1093.67 | 25.33 | 9.46 | Peertube |
| forums.ubports.com ₍⇗₎ | 12870 | 12839.80 | 30.20 | 11.61 | Nodebb |
| tickler.cc ₍⇗₎ | 11972 | 11910.93 | 61.07 | 24.53 | Misskey |
| micro.blog ₍⇗₎ | 231911 | 231244.20 | 666.80 | 279.57 | Microdotblog |
| torikago-suki.net ₍⇗₎ | 16864 | 16809.39 | 54.61 | 22.14 | Misskey |
| lemmy.ca ₍⇗₎ | 12240 | 12214.12 | 25.88 | 9.97 | Lemmy |
| friendica.eskimo.com ₍⇗₎ | 2896 | 2870.30 | 25.70 | 9.91 | Friendica |
| video.cnr.it ₍⇗₎ | 6066 | 6045.11 | 20.89 | 7.88 | Peertube |
| v14.next.forgejo.org ₍⇗₎ | 489 | 432.37 | 56.63 | 23.09 | Forgejo |
| community.sketchucation.com ₍⇗₎ | 2407254 | 2404501.80 | 2752.20 | 1171.98 | Nodebb |
| misskey.io ₍⇗₎ | 701745 | 700956.47 | 788.53 | 335.63 | Misskey |
| fed.brid.gy ₍⇗₎ | 131869 | 131317.08 | 551.92 | 235.35 | Bridgy-fed |
| neodb.social ₍⇗₎ | 26637 | 26552.62 | 84.38 | 35.24 | Neodb |
| pics.80px.com ₍⇗₎ | 4328 | 4241.76 | 86.24 | 36.07 | Pixelfed |
| cyberplace.social ₍⇗₎ | 12384 | 12366.94 | 17.06 | 6.34 | Mastodon |
| programming.dev ₍⇗₎ | 11562 | 11540.27 | 21.73 | 8.36 | Lemmy |
| gas.tube.sh ₍⇗₎ | 15528 | 15508.62 | 19.38 | 7.36 | Peertube |
| lore.livellosegreto.it ₍⇗₎ | 729 | 712.49 | 16.51 | 6.13 | Bookwyrm |
| bestgore.fun ₍⇗₎ | 25031 | 24921.14 | 109.86 | 46.47 | Peertube |
| bbs.likeyou168.cn ₍⇗₎ | 349 | 316.71 | 32.29 | 12.96 | Misskey |
| skeptikon.fr ₍⇗₎ | 16509 | 16421.50 | 87.50 | 36.93 | Peertube |
| link.baai.ac.cn ₍⇗₎ | 7104 | 7087.94 | 16.06 | 5.97 | Mastodon |
| mastodon.de ₍⇗₎ | 2300 | 2273.76 | 26.24 | 10.42 | Mastodon |
| hub.netzgemeinde.eu ₍⇗₎ | 2802 | 2784.57 | 17.43 | 6.61 | Hubzilla |
| open.audio ₍⇗₎ | 4486 | 4464.45 | 21.55 | 8.47 | Funkwhale |
| forum.guncadindex.com ₍⇗₎ | 1910 | 1889.35 | 20.65 | 8.08 | Lemmy |
| slrpnk.net ₍⇗₎ | 2218 | 2207.99 | 10.01 | 3.41 | Lemmy |
| bookwyrm.social ₍⇗₎ | 27408 | 27311.22 | 96.78 | 41.74 | Bookwyrm |
| misskey.gg ₍⇗₎ | 8109 | 8055.02 | 53.98 | 22.96 | Misskey |
| pixelfed.social ₍⇗₎ | 532151 | 529752.42 | 2398.58 | 1065.06 | Pixelfed |
| flipboard.social ₍⇗₎ | 18565 | 18307.86 | 257.14 | 113.39 | Mastodon |
| poa.st ₍⇗₎ | 34097 | 34083.65 | 13.35 | 4.95 | Pleroma |
| api.rabotaem.app ₍⇗₎ | 992 | 969.58 | 22.42 | 9.02 | Lemmy |
| p.in-c.xyz ₍⇗₎ | 662 | 650.59 | 11.41 | 4.10 | Cherrypick |
| misskey-square.net ₍⇗₎ | 16390 | 16343.80 | 46.20 | 19.69 | Misskey |
| sushi.ski ₍⇗₎ | 19707 | 19692.12 | 14.88 | 5.68 | Misskey |
| peertube.uno ₍⇗₎ | 8309 | 8270.00 | 39.00 | 16.54 | Peertube |
| woof.tech ₍⇗₎ | 1690 | 1672.38 | 17.62 | 6.97 | Mastodon |
| fotolibre.social ₍⇗₎ | 1356 | 1297.87 | 58.13 | 25.31 | Pixelfed |
| friendica.world ₍⇗₎ | 5227 | 5198.31 | 28.69 | 12.01 | Friendica |
| lemmy.dbzer0.com ₍⇗₎ | 19387 | 19364.44 | 22.56 | 9.25 | Lemmy |
| mastodon.social ₍⇗₎ | 3133037 | 3124289.03 | 8747.97 | 3974.74 | Mastodon |
| mastodon.gamedev.place ₍⇗₎ | 34454 | 34438.74 | 15.26 | 5.96 | Mastodon |
| truthsocial.co.in ₍⇗₎ | 10177 | 10107.63 | 69.37 | 30.85 | Mastodon |
| garr.tv ₍⇗₎ | 1249 | 1212.57 | 36.43 | 15.79 | Peertube |
| me.dm ₍⇗₎ | 32983 | 32962.41 | 20.59 | 8.56 | Mastodon |
| mastodon.world ₍⇗₎ | 194518 | 194469.93 | 48.07 | 21.32 | Mastodon |
| pawoo.net ₍⇗₎ | 972073 | 971790.18 | 282.82 | 130.71 | Mastodon |
| mobilizon.fr ₍⇗₎ | 14262 | 14236.50 | 25.50 | 10.88 | Mobilizon |
| social.laoapp.la ₍⇗₎ | 337780 | 334416.04 | 3363.96 | 1567.18 | Mastodon |
| app.wafrn.net ₍⇗₎ | 5415 | 5384.73 | 30.27 | 13.26 | Wafrn |
| diaspora.psyco.fr ₍⇗₎ | 10736 | 10712.58 | 23.42 | 10.04 | Diaspora |
| masto.es ₍⇗₎ | 31130 | 31084.76 | 45.24 | 20.40 | Mastodon |
| pixelfed.uno ₍⇗₎ | 62624 | 61833.44 | 790.56 | 373.41 | Pixelfed |
| st.fdel.moe ₍⇗₎ | 20797 | 20655.64 | 141.36 | 66.10 | Peertube |
| gram.social ₍⇗₎ | 78991 | 78702.67 | 288.33 | 136.23 | Pixelfed |
| tube-action-educative.apps.education.fr ₍⇗₎ | 7328 | 7310.88 | 17.12 | 7.18 | Peertube |
| git.gay ₍⇗₎ | 2734 | 2706.34 | 27.66 | 12.23 | Forgejo |
| msky.haibala.com ₍⇗₎ | 215 | 192.03 | 22.97 | 10.07 | Misskey |
| events.pol-rev.com ₍⇗₎ | 15476 | 15465.34 | 10.66 | 4.15 | Mobilizon |
| feels.moe ₍⇗₎ | 9597 | 9531.60 | 65.40 | 30.61 | Misskey |
By Post:
| Domain | Posts | Avg | Delta | Std. Dev. | Software |
|---|---|---|---|---|---|
| exo.tube ₍⇗₎ | 1836 | 1062.50 | 773.50 | 0.50 | Peertube |
| tube.theliberatededge.org ₍⇗₎ | 364 | 149.00 | 215.00 | 0.00 | Peertube |
| royletsblog.online ₍⇗₎ | 469 | 312.00 | 157.00 | 0.00 | Wordpress |
| klausreuss.manaus.br ₍⇗₎ | 213 | 56.00 | 157.00 | 0.00 | Wordpress |
| tube.sbcloud.cc ₍⇗₎ | 858 | 633.50 | 224.50 | 0.50 | Peertube |
| peertube.pueseso.club ₍⇗₎ | 700 | 564.00 | 136.00 | 0.00 | Peertube |
| dymersion.com ₍⇗₎ | 821 | 696.50 | 124.50 | 0.50 | Wordpress |
| www.livingblindfully.com ₍⇗₎ | 738 | 663.00 | 75.00 | 0.00 | Wordpress |
| occm.work ₍⇗₎ | 567258 | 567185.00 | 73.00 | 0.00 | Mastodon |
| peertube.wirenboard.com ₍⇗₎ | 298 | 191.50 | 106.50 | 0.50 | Peertube |
| videos.capitoledulibre.org ₍⇗₎ | 570 | 501.00 | 69.00 | 0.00 | Peertube |
| kohenavocats.fr ₍⇗₎ | 381098 | 374952.50 | 6145.50 | 90.50 | Wordpress |
| dxcibel.cyou ₍⇗₎ | 727 | 608.00 | 119.00 | 1.00 | Writefreely |
| bot.openbenches.org ₍⇗₎ | 7756 | 7540.33 | 215.67 | 2.62 | Single file activitypub server in php |
| news.rpi-virtuell.de ₍⇗₎ | 4046 | 3988.00 | 58.00 | 0.00 | Wordpress |
| clubb.cymru ₍⇗₎ | 101 | 43.00 | 58.00 | 0.00 | Wordpress |
| pushingelectrons.net ₍⇗₎ | 714 | 599.00 | 115.00 | 1.00 | Writefreely |
| blog.dtth.ch ₍⇗₎ | 81 | 25.00 | 56.00 | 0.00 | Writefreely |
| loquendotv.zsh.jp ₍⇗₎ | 150 | 94.00 | 56.00 | 0.00 | Peertube |
| photos.wiarlawd.me ₍⇗₎ | 80 | 0.33 | 79.67 | 0.47 | Pixelfed |
| video.fnordkollektiv.de ₍⇗₎ | 56 | 11.00 | 45.00 | 0.00 | Peertube |
| www.wtfayla.com ₍⇗₎ | 218 | 173.00 | 45.00 | 0.00 | Peertube |
| peertube.miniwue.de ₍⇗₎ | 45 | 3.00 | 42.00 | 0.00 | Peertube |
| video.asgardius.company ₍⇗₎ | 325 | 263.50 | 61.50 | 0.50 | Peertube |
| video.reimu.info ₍⇗₎ | 111 | 53.50 | 57.50 | 0.50 | Peertube |
| consperica.com ₍⇗₎ | 38 | 2.00 | 36.00 | 0.00 | Wordpress |
| homequirer.com ₍⇗₎ | 3777 | 3706.00 | 71.00 | 1.00 | Wordpress |
| marielaherrero.com ₍⇗₎ | 195 | 142.50 | 52.50 | 0.50 | Wordpress |
| dolagasape.sutty.nl ₍⇗₎ | 56 | 6.50 | 49.50 | 0.50 | Sutty-distributed-press |
| teknopata.eus ₍⇗₎ | 953 | 907.50 | 45.50 | 0.50 | Wordpress |
| xwolf.de ₍⇗₎ | 1739 | 1709.00 | 30.00 | 0.00 | Wordpress |
| grifoni.football ₍⇗₎ | 58 | 29.00 | 29.00 | 0.00 | Wordpress |
| dev-its-irvine.pantheonsite.io ₍⇗₎ | 106 | 78.00 | 28.00 | 0.00 | Wordpress |
| freunde.ma-nic.de ₍⇗₎ | 28 | 0.00 | 28.00 | 0.00 | Friendica |
| adho.org ₍⇗₎ | 391 | 297.50 | 93.50 | 2.50 | Wordpress |
| videoteca.kenobit.it ₍⇗₎ | 89 | 49.50 | 39.50 | 0.50 | Peertube |
| www.foodsharing.lu ₍⇗₎ | 242 | 178.50 | 63.50 | 1.50 | Wordpress |
| inspiringlifebooks.com ₍⇗₎ | 55 | 30.00 | 25.00 | 0.00 | Wordpress |
| virtual-girls-are.definitely-for.me ₍⇗₎ | 4628 | 4604.00 | 24.00 | 0.00 | Peertube |
| bowblog.com ₍⇗₎ | 1332 | 1297.50 | 34.50 | 0.50 | Wordpress |
| termine.refa.digital ₍⇗₎ | 159 | 125.50 | 33.50 | 0.50 | Mobilizon |
| blog.raptnrent.me ₍⇗₎ | 831 | 797.50 | 33.50 | 0.50 | Wordpress |
| pcworms.ir ₍⇗₎ | 64 | 42.00 | 22.00 | 0.00 | Wordpress |
| www.ludicaromana.it ₍⇗₎ | 82 | 61.00 | 21.00 | 0.00 | Wordpress |
| blog.enioka.com ₍⇗₎ | 64 | 43.00 | 21.00 | 0.00 | Wordpress |
| theblindmansworkshop.com ₍⇗₎ | 79 | 58.00 | 21.00 | 0.00 | Wordpress |
| staging.feuerwehr-othfresen.de ₍⇗₎ | 240 | 219.00 | 21.00 | 0.00 | Wordpress |
| razemdlalotnictwa.pl ₍⇗₎ | 48 | 17.50 | 30.50 | 0.50 | Wordpress |
| gd.eurisko.com.br ₍⇗₎ | 18306 | 18275.50 | 30.50 | 0.50 | Wordpress |
| x.vnchich.in ₍⇗₎ | 529 | 509.00 | 20.00 | 0.00 | Peertube |
| dirknb.de ₍⇗₎ | 764 | 744.00 | 20.00 | 0.00 | Wordpress |
| vedfolnir-test.masto.host ₍⇗₎ | 214 | 174.00 | 40.00 | 1.00 | Mastodon |
| www.fossilsfiction.co ₍⇗₎ | 97 | 77.00 | 20.00 | 0.00 | Wordpress |
| watch.ocaml.org ₍⇗₎ | 203 | 183.00 | 20.00 | 0.00 | Peertube |
| kyiv.tube ₍⇗₎ | 1113 | 1083.50 | 29.50 | 0.50 | Peertube |
| mygreatloopadventure.com ₍⇗₎ | 224 | 194.50 | 29.50 | 0.50 | Wordpress |
| www.weekly-utaran.net ₍⇗₎ | 839 | 810.50 | 28.50 | 0.50 | Wordpress |
| mastodon.kichi2004.jp ₍⇗₎ | 38 | 19.00 | 19.00 | 0.00 | Mastodon |
| prozone.media ₍⇗₎ | 244 | 225.00 | 19.00 | 0.00 | Peertube |
| tube.azbyka.ru ₍⇗₎ | 6208 | 6171.00 | 37.00 | 1.00 | Peertube |
| www.warpstonepile.com ₍⇗₎ | 956 | 928.50 | 27.50 | 0.50 | Wordpress |
| husseinrashid.com ₍⇗₎ | 539 | 521.00 | 18.00 | 0.00 | Wordpress |
| ariswanto.web.id ₍⇗₎ | 164 | 17.00 | 147.00 | 7.27 | Wordpress |
| lemmy.lqx.net ₍⇗₎ | 165 | 148.00 | 17.00 | 0.00 | Lemmy |
| thomaswebb.net ₍⇗₎ | 27 | 10.00 | 17.00 | 0.00 | Wordpress |
| peertube.xwiki.com ₍⇗₎ | 216 | 199.00 | 17.00 | 0.00 | Peertube |
| video.crem.in ₍⇗₎ | 17 | 0.00 | 17.00 | 0.00 | Peertube |
| nationalinfrastructurecommission.wales ₍⇗₎ | 76 | 59.00 | 17.00 | 0.00 | Wordpress |
| pneumanode.com ₍⇗₎ | 206 | 173.00 | 33.00 | 1.00 | Peertube |
| chi.st ₍⇗₎ | 274 | 249.50 | 24.50 | 0.50 | Writefreely |
| www.paperclypse.com ₍⇗₎ | 1692 | 1676.00 | 16.00 | 0.00 | Wordpress |
| boards.wales ₍⇗₎ | 26 | 10.00 | 16.00 | 0.00 | Wordpress |
| myimg.social ₍⇗₎ | 809 | 793.00 | 16.00 | 0.00 | Pixelfed |
| cats.fail ₍⇗₎ | 118 | 102.00 | 16.00 | 0.00 | Loops |
| mobilizon.public.cat ₍⇗₎ | 948 | 933.00 | 15.00 | 0.00 | Mobilizon |
| newsletter.wissensspuren.de ₍⇗₎ | 76 | 46.00 | 30.00 | 1.00 | Writefreely |
| allagar.masto.host ₍⇗₎ | 5283 | 5263.17 | 19.83 | 0.37 | Mastodon |
| kghorvath.com ₍⇗₎ | 19 | 5.00 | 14.00 | 0.00 | Writefreely |
| vertchezmoi.net ₍⇗₎ | 1511 | 1497.00 | 14.00 | 0.00 | Wordpress |
| peertube.astrolabe.coop ₍⇗₎ | 36 | 22.00 | 14.00 | 0.00 | Peertube |
| tyler.io ₍⇗₎ | 298 | 284.00 | 14.00 | 0.00 | Wordpress |
| nextstl.com ₍⇗₎ | 2978 | 2964.00 | 14.00 | 0.00 | Wordpress |
| xxx-stg.azyobuzi.net ₍⇗₎ | 19 | 5.00 | 14.00 | 0.00 | Pleroma |
| www.salvaje.live ₍⇗₎ | 118 | 97.50 | 20.50 | 0.50 | Wordpress |
| everton.rocks ₍⇗₎ | 38 | 17.50 | 20.50 | 0.50 | Wordpress |
| blog.manalejandro.com ₍⇗₎ | 27 | 6.50 | 20.50 | 0.50 | Plume |
| pub.eeruwang.me ₍⇗₎ | 17687 | 17557.30 | 129.70 | 8.72 | Mastodon |
| video.linux.it ₍⇗₎ | 19191 | 18952.00 | 239.00 | 17.00 | Peertube |
| k.iim.gay ₍⇗₎ | 26307 | 26248.48 | 58.52 | 3.44 | Gotosocial |
| flameeyes.blog ₍⇗₎ | 2835 | 2822.00 | 13.00 | 0.00 | Wordpress |
| storymin.es ₍⇗₎ | 268 | 248.50 | 19.50 | 0.50 | Wordpress |
| pieceoplastic.com ₍⇗₎ | 3382 | 3369.00 | 13.00 | 0.00 | Wordpress |
| attracttheone.com ₍⇗₎ | 824 | 811.00 | 13.00 | 0.00 | Wordpress |
| wordpress.dnkrupinski2021.de ₍⇗₎ | 72 | 52.50 | 19.50 | 0.50 | Wordpress |
| themadmaggies.com ₍⇗₎ | 550 | 537.00 | 13.00 | 0.00 | Wordpress |
| www.setouchiexplorer.com ₍⇗₎ | 1110 | 1090.50 | 19.50 | 0.50 | Wordpress |
| waskuisland.com ₍⇗₎ | 25267 | 25170.61 | 96.39 | 6.56 | Mastodon |
| peertube.m2.nz ₍⇗₎ | 112 | 93.50 | 18.50 | 0.50 | Peertube |
| www.thehappyout.com ₍⇗₎ | 48 | 29.50 | 18.50 | 0.50 | Wordpress |
| video.fiskur.ru ₍⇗₎ | 24 | 5.50 | 18.50 | 0.50 | Peertube |
By Peer:
| Domain | Peers | Avg | Delta | Std. Dev. | Software |
|---|---|---|---|---|---|
| jinxd.tech ₍⇗₎ | 1549 | 330.50 | 1218.50 | 0.50 | Mastodon |
| msk.txne.org ₍⇗₎ | 703 | 15.14 | 687.86 | 1.12 | Misskey |
| misskey.upsdowns.top ₍⇗₎ | 442 | 6.33 | 435.67 | 0.47 | Misskey |
| dumbo.mad-scientists.net ₍⇗₎ | 3018 | 1597.20 | 1420.80 | 4.45 | Mastodon |
| mastodon.linkerror.com ₍⇗₎ | 10792 | 9136.70 | 1655.30 | 5.78 | Mastodon |
| mastodon.wappler.systems ₍⇗₎ | 7017 | 6732.50 | 284.50 | 0.50 | Mastodon |
| mastodon.profiklickser.com ₍⇗₎ | 1079 | 852.00 | 227.00 | 0.82 | Mastodon |
| mastodon.ninth-sekai.monster ₍⇗₎ | 128 | 20.00 | 108.00 | 0.00 | Mastodon |
| rat.party ₍⇗₎ | 4362 | 4100.50 | 261.50 | 1.50 | Mastodon |
| lab-01.arewesecureyet.org ₍⇗₎ | 3963 | 3868.00 | 95.00 | 0.00 | Akkoma |
| social.researchanddestroy.technology ₍⇗₎ | 14496 | 12449.67 | 2046.33 | 20.64 | Mastodon |
| social.krui.me ₍⇗₎ | 46 | -46.00 | 92.00 | 0.00 | Mastodon |
| fedi.ip-logger.com ₍⇗₎ | 4237 | 4173.00 | 64.00 | 0.00 | Wafrn |
| soundhunte.rs ₍⇗₎ | 821 | 11.31 | 809.69 | 12.31 | Snac |
| gts.artegoser.ru ₍⇗₎ | 1583 | 1417.40 | 165.60 | 1.85 | Gotosocial |
| mastodon.wellperns.com ₍⇗₎ | 17430 | 16710.70 | 719.30 | 11.66 | Mastodon |
| thickey.com ₍⇗₎ | 9026 | 8692.00 | 334.00 | 5.04 | Mastodon |
| mastodon.rhamzthev.com ₍⇗₎ | 222 | 142.00 | 80.00 | 0.82 | Mastodon |
| jackdeighton.co.uk ₍⇗₎ | 40 | 1.00 | 39.00 | 0.00 | Wordpress |
| mastodon.mihalis.net ₍⇗₎ | 5667 | 4643.94 | 1023.06 | 25.99 | Mastodon |
| mastodon.sanpo-an.site ₍⇗₎ | 1379 | 1345.00 | 34.00 | 0.00 | Mastodon |
| social.azusa.click ₍⇗₎ | 59 | 8.50 | 50.50 | 0.50 | Gotosocial |
| sparrowhawk.social ₍⇗₎ | 14235 | 14123.67 | 111.33 | 2.55 | Mastodon |
| social.tobalsea.cyou ₍⇗₎ | 498 | 19.50 | 478.50 | 15.50 | Gotosocial |
| social.xiven.com ₍⇗₎ | 962 | 910.00 | 52.00 | 0.82 | Mastodon |
| social.corvus-ch.name ₍⇗₎ | 6427 | 6108.53 | 318.47 | 10.15 | Gotosocial |
| wyrm.glauca.space ₍⇗₎ | 229 | 188.50 | 40.50 | 0.50 | Bookwyrm |
| frequency.app ₍⇗₎ | 6885 | 6583.12 | 301.88 | 10.70 | Frequency |
| mastodon.babyl.ca ₍⇗₎ | 4354 | 4218.69 | 135.31 | 4.27 | Mastodon |
| mastodon.runninginthenight.com ₍⇗₎ | 5686 | 5598.20 | 87.80 | 2.48 | Mastodon |
| social.outdated.network ₍⇗₎ | 719 | 548.94 | 170.06 | 5.85 | Mastodon |
| mastodon.pseek.fr ₍⇗₎ | 2417 | 2382.50 | 34.50 | 0.50 | Mastodon |
| social.yaoyun.xyz ₍⇗₎ | 187 | 143.00 | 44.00 | 1.00 | Gotosocial |
| zomglol.wtf ₍⇗₎ | 25254 | 24681.90 | 572.10 | 25.09 | Mastodon |
| mastodon.batyrbloc.org ₍⇗₎ | 937 | 866.86 | 70.14 | 2.23 | Mastodon |
| social.mp0.jp ₍⇗₎ | 3599 | 3535.00 | 64.00 | 2.00 | Mastodon |
| are.sexy ₍⇗₎ | 6138 | 6106.50 | 31.50 | 0.50 | Mastodon |
| 1password.social ₍⇗₎ | 14170 | 14015.76 | 154.24 | 6.44 | Mastodon |
| social.manulanglois.fr ₍⇗₎ | 397 | 364.00 | 33.00 | 0.71 | Mastodon |
| social.lolatics.de ₍⇗₎ | 746 | 440.43 | 305.57 | 15.56 | Mastodon |
| social.bird.style ₍⇗₎ | 44 | 11.00 | 33.00 | 0.82 | Mastodon |
| fedi.smith.geek.nz ₍⇗₎ | 9944 | 8906.60 | 1037.40 | 61.86 | Mastodon |
| social.istwoknown.com ₍⇗₎ | 62 | 14.75 | 47.25 | 1.92 | Mastodon |
| social.fediverse.events ₍⇗₎ | 8587 | 8571.00 | 16.00 | 0.00 | Mastodon |
| galacticsocial.network ₍⇗₎ | 835 | 803.00 | 32.00 | 1.00 | Mastodon |
| masto2.100flowers.tech ₍⇗₎ | 4648 | 4382.78 | 265.22 | 15.91 | Mastodon |
| nnmdon.com ₍⇗₎ | 538 | 499.00 | 39.00 | 1.52 | Mastodon |
| tusky.maildog.ru ₍⇗₎ | 744 | 700.33 | 43.67 | 1.82 | Mastodon |
| idar.us ₍⇗₎ | 2285 | 2249.50 | 35.50 | 1.50 | Pixelfed |
| utveckla.re ₍⇗₎ | 14026 | 13815.25 | 210.75 | 14.33 | Mastodon |
| mitratest01.stefanomarinelli.it ₍⇗₎ | 1291 | 1270.50 | 20.50 | 0.50 | Mitra |
| nuacht.live ₍⇗₎ | 976 | 932.92 | 43.08 | 2.18 | Mastodon |
| alpha.argyle.social ₍⇗₎ | 3272 | 3168.18 | 103.82 | 6.68 | Mastodon |
| topofthe.city ₍⇗₎ | 4586 | 4564.00 | 22.00 | 0.63 | Mastodon |
| chat.noelle.codes ₍⇗₎ | 24165 | 24072.79 | 92.21 | 6.14 | Mastodon |
| ple.happytoo.cyou ₍⇗₎ | 4736 | 4696.91 | 39.09 | 2.06 | Pleroma |
| mastodon.stuttgart-ix.de ₍⇗₎ | 1589 | 1566.00 | 23.00 | 0.82 | Mastodon |
| nicaloro.com ₍⇗₎ | 6162 | 5707.02 | 454.98 | 35.23 | Mastodon |
| mastodon.myacs.com ₍⇗₎ | 4500 | 4481.67 | 18.33 | 0.47 | Mastodon |
| laconic.social ₍⇗₎ | 13766 | 13702.82 | 63.18 | 4.13 | Mastodon |
| pleroma.anduin.net ₍⇗₎ | 21372 | 21132.60 | 239.40 | 18.85 | Pleroma |
| ocean.herry001.cc ₍⇗₎ | 157 | 133.00 | 24.00 | 1.00 | Gotosocial |
| social.tweag.io ₍⇗₎ | 2300 | 2021.86 | 278.14 | 22.73 | Mastodon |
| gts.icewind.me ₍⇗₎ | 6993 | 6920.50 | 72.50 | 5.26 | Gotosocial |
| smol.ch ₍⇗₎ | 3102 | 3081.00 | 21.00 | 0.82 | Gotosocial |
| atlbbs.com ₍⇗₎ | 6345 | 6248.53 | 96.47 | 7.52 | Mastodon |
| hub.sakuragawa.moe ₍⇗₎ | 12113 | 12070.15 | 42.85 | 2.82 | Mastodon |
| social.violoncello.ch ₍⇗₎ | 11977 | 11810.55 | 166.45 | 13.89 | Mastodon |
| t.aqn.jp ₍⇗₎ | 2570 | 2559.00 | 11.00 | 0.00 | Mastodon |
| social.karsten-voigt.de ₍⇗₎ | 6646 | 6503.86 | 142.14 | 12.17 | Mastodon |
| pl.izaten.net ₍⇗₎ | 3498 | 3414.00 | 84.00 | 6.87 | Pleroma |
| xn--mh-viaaaaaa.schuetze.link ₍⇗₎ | 448 | 398.00 | 50.00 | 3.70 | Misskey |
| hypno.church ₍⇗₎ | 5377 | 5354.50 | 22.50 | 1.12 | Mastodon |
| toots.hd0.eu ₍⇗₎ | 6079 | 6045.14 | 33.86 | 2.23 | Mastodon |
| us.woundclinic.space ₍⇗₎ | 1070 | 1054.50 | 15.50 | 0.50 | Mastodon |
