Hockeysticks
This is a list of instances for which today was very different than the preceding week; that is, the graph is shaped like a hockey stick. This could indicate a lot of things, like a surge in activity, a surge in popularity, or spam (for example, an exploit a while ago created a very large number of fake peers).
By User:
| Domain | Users | Avg | Delta | Std. Dev. | Software |
|---|---|---|---|---|---|
| fyberpunk.com ₍⇗₎ | 615 | 480.50 | 134.50 | 0.50 | Writefreely |
| wikify.org ₍⇗₎ | 611 | 478.50 | 132.50 | 0.50 | Writefreely |
| peertube.wirenboard.com ₍⇗₎ | 62 | 12.00 | 50.00 | 0.00 | Peertube |
| wirtube.de ₍⇗₎ | 100043 | 100000.00 | 43.00 | 0.00 | Peertube |
| indymotion.fr ₍⇗₎ | 327 | 295.00 | 32.00 | 0.00 | Peertube |
| philosophy.cafe ₍⇗₎ | 56 | 26.00 | 30.00 | 0.00 | Lemmy |
| garr.tv ₍⇗₎ | 1133 | 1028.75 | 104.25 | 4.76 | Peertube |
| peertube.monlycee.net ₍⇗₎ | 7706 | 7668.00 | 38.00 | 3.00 | Peertube |
| floppy.ngrok.pizza ₍⇗₎ | 39 | 5.00 | 34.00 | 2.83 | Manyfold |
| tube-cycle-3.apps.education.fr ₍⇗₎ | 5210 | 5178.50 | 31.50 | 2.96 | Peertube |
| mstd.katalik.lt ₍⇗₎ | 45 | 17.40 | 27.60 | 2.56 | Mastodon |
| beautifulmind.club ₍⇗₎ | 35398 | 35356.68 | 41.32 | 5.16 | Nodebb |
| app.wafrn.net ₍⇗₎ | 5258 | 5189.75 | 68.25 | 12.26 | Wafrn |
| pixelfed.social ₍⇗₎ | 520481 | 518665.14 | 1815.86 | 391.16 | Pixelfed |
| friendica.world ₍⇗₎ | 5098 | 5030.13 | 67.87 | 15.59 | Friendica |
| peertube601.pocketnet.app ₍⇗₎ | 28412 | 28191.50 | 220.50 | 61.50 | Peertube |
| swebbtv.se ₍⇗₎ | 18046 | 17912.60 | 133.40 | 38.46 | Peertube |
| peertube.uno ₍⇗₎ | 8151 | 8102.00 | 49.00 | 13.64 | Peertube |
| gas.tube.sh ₍⇗₎ | 15408 | 15357.50 | 50.50 | 14.24 | Peertube |
| ieji.de ₍⇗₎ | 15974 | 15955.11 | 18.89 | 4.89 | Mastodon |
| pxlmo.com ₍⇗₎ | 51413 | 50596.62 | 816.38 | 265.79 | Pixelfed |
| paper.wf ₍⇗₎ | 105515 | 103619.00 | 1896.00 | 639.47 | Writefreely |
| pixelfed.com.br ₍⇗₎ | 2773 | 2736.70 | 36.30 | 11.84 | Pixelfed |
| link.baai.ac.cn ₍⇗₎ | 6994 | 6960.21 | 33.79 | 11.46 | Mastodon |
| tube-arts-lettres-sciences-humaines.apps.education.fr ₍⇗₎ | 5622 | 5605.75 | 16.25 | 5.07 | Peertube |
| indieapps.space ₍⇗₎ | 442 | 431.74 | 10.26 | 2.84 | Mastodon |
| kemono.im ₍⇗₎ | 159286 | 157957.00 | 1329.00 | 499.00 | Writefreely |
| societas.online ₍⇗₎ | 2472 | 2455.31 | 16.69 | 5.46 | Diaspora |
| v14.next.forgejo.org ₍⇗₎ | 230 | 191.56 | 38.44 | 14.02 | Forgejo |
| fed.brid.gy ₍⇗₎ | 129534 | 129212.54 | 321.46 | 124.76 | Bridgy-fed |
| counterforce.social ₍⇗₎ | 164 | 148.15 | 15.85 | 5.35 | Mastodon |
| piaille.fr ₍⇗₎ | 43885 | 43772.83 | 112.17 | 44.19 | Mastodon |
| forum.cloudron.io ₍⇗₎ | 30780 | 30763.38 | 16.62 | 5.71 | Nodebb |
| loops.video ₍⇗₎ | 32900 | 32777.67 | 122.33 | 48.55 | Loops |
| loforo.com ₍⇗₎ | 70139 | 69925.00 | 214.00 | 86.00 | Mastodon |
| lemmy.today ₍⇗₎ | 2536 | 2524.23 | 11.77 | 3.81 | Lemmy |
| mastodon.world ₍⇗₎ | 194288 | 194227.08 | 60.92 | 24.54 | Mastodon |
| mastodon.nl ₍⇗₎ | 44614 | 44583.90 | 30.10 | 11.63 | Mastodon |
| bbs.likeyou168.cn ₍⇗₎ | 221 | 196.88 | 24.12 | 9.24 | Misskey |
| nijimiss.moe ₍⇗₎ | 35197 | 35185.02 | 11.98 | 4.10 | Misskey |
| goredb.com ₍⇗₎ | 1321 | 1304.25 | 16.75 | 6.14 | Peertube |
| skeptikon.fr ₍⇗₎ | 16059 | 15924.17 | 134.83 | 56.56 | Peertube |
| ro-mastodon.puyo.jp ₍⇗₎ | 11532 | 11521.46 | 10.54 | 3.50 | Mastodon |
| st.fdel.moe ₍⇗₎ | 20161 | 20047.50 | 113.50 | 47.59 | Peertube |
| retrogarde.de ₍⇗₎ | 6889 | 6843.50 | 45.50 | 18.50 | Writefreely |
| peertube.lyceeconnecte.fr ₍⇗₎ | 7610 | 7592.60 | 17.40 | 6.47 | Peertube |
| phijkchu.com ₍⇗₎ | 146880 | 145389.50 | 1490.50 | 643.54 | Peertube |
| f.termine.di.day ₍⇗₎ | 222 | 182.62 | 39.38 | 16.10 | Mobilizon |
| pics.80px.com ₍⇗₎ | 3834 | 3672.83 | 161.17 | 69.68 | Pixelfed |
| fotolibre.social ₍⇗₎ | 1118 | 1066.40 | 51.60 | 21.85 | Pixelfed |
| z.org ₍⇗₎ | 13660 | 13360.96 | 299.04 | 134.11 | Elektrine |
| lore.livellosegreto.it ₍⇗₎ | 674 | 662.09 | 11.91 | 4.39 | Bookwyrm |
| micro.blog ₍⇗₎ | 228841 | 228208.57 | 632.43 | 286.54 | Microdotblog |
| occm.cc ₍⇗₎ | 10790 | 10749.62 | 40.38 | 17.43 | Mastodon |
| tube-numerique-educatif.apps.education.fr ₍⇗₎ | 10230 | 10181.00 | 49.00 | 21.39 | Peertube |
| piefed.social ₍⇗₎ | 3556 | 3504.12 | 51.88 | 22.75 | Piefed |
| masto.nu ₍⇗₎ | 26828 | 26775.93 | 52.07 | 22.85 | Mastodon |
| pixelfed.uno ₍⇗₎ | 58948 | 57977.55 | 970.45 | 445.64 | Pixelfed |
| mastodon.com.pl ₍⇗₎ | 1707 | 1680.40 | 26.60 | 11.26 | Mastodon |
| tube-sciences-technologies.apps.education.fr ₍⇗₎ | 6727 | 6711.33 | 15.67 | 6.24 | Peertube |
| bookwyrm.tilde.zone ₍⇗₎ | 241 | 230.95 | 10.05 | 3.66 | Bookwyrm |
| neodb.social ₍⇗₎ | 26192 | 26073.69 | 118.31 | 54.29 | Neodb |
| tea.codes ₍⇗₎ | 2620 | 2607.26 | 12.74 | 4.98 | Mastodon |
| mastodon.gamedev.place ₍⇗₎ | 34373 | 34357.42 | 15.58 | 6.32 | Mastodon |
| misskey.design ₍⇗₎ | 37043 | 37009.87 | 33.13 | 14.64 | Misskey |
| events.meinflensburg.de ₍⇗₎ | 132 | 119.00 | 13.00 | 5.15 | Mobilizon |
| mastodon.ml ₍⇗₎ | 3983 | 3968.02 | 14.98 | 6.10 | Mastodon |
| spicy.social ₍⇗₎ | 1390 | 1375.50 | 14.50 | 5.97 | Pixelfed |
| poa.st ₍⇗₎ | 34066 | 34050.33 | 15.67 | 6.53 | Pleroma |
| pixelfed.tokyo ₍⇗₎ | 21582 | 21277.11 | 304.89 | 145.59 | Pixelfed |
| torikago-suki.net ₍⇗₎ | 16673 | 16628.08 | 44.92 | 20.66 | Misskey |
| git.gay ₍⇗₎ | 2596 | 2575.03 | 20.97 | 9.22 | Forgejo |
| wehavecookies.social ₍⇗₎ | 4047 | 4009.89 | 37.11 | 17.30 | Mastodon |
| infosec.exchange ₍⇗₎ | 79496 | 79445.48 | 50.52 | 24.08 | Mastodon |
| pixelshot.it ₍⇗₎ | 5415 | 5183.30 | 231.70 | 115.66 | Pixelfed |
| community.sketchucation.com ₍⇗₎ | 2395212 | 2392845.77 | 2366.23 | 1193.65 | Nodebb |
| tickler.cc ₍⇗₎ | 11715 | 11668.72 | 46.28 | 22.37 | Misskey |
| pixelfed.ru ₍⇗₎ | 2624 | 2509.53 | 114.47 | 57.35 | Pixelfed |
| dioxitube.com ₍⇗₎ | 9527 | 9482.83 | 44.17 | 21.69 | Peertube |
| social.vivaldi.net ₍⇗₎ | 75334 | 74976.57 | 357.43 | 183.26 | Mastodon |
| pixelfed.dk ₍⇗₎ | 2587 | 2526.11 | 60.89 | 30.46 | Pixelfed |
| mstdn.social ₍⇗₎ | 268967 | 268820.48 | 146.52 | 75.07 | Mastodon |
| tube-institutionnel.apps.education.fr ₍⇗₎ | 3804 | 3788.00 | 16.00 | 7.31 | Peertube |
| diaspora.psyco.fr ₍⇗₎ | 10623 | 10590.44 | 32.56 | 15.97 | Diaspora |
| mastodon.art ₍⇗₎ | 41079 | 41049.26 | 29.74 | 14.52 | Mastodon |
| mastodon.de ₍⇗₎ | 2152 | 2114.52 | 37.48 | 18.66 | Mastodon |
| lemmy.org ₍⇗₎ | 922 | 893.55 | 28.45 | 13.95 | Lemmy |
| toot.community ₍⇗₎ | 33157 | 33126.56 | 30.44 | 15.04 | Mastodon |
| flipboard.social ₍⇗₎ | 17141 | 16836.42 | 304.58 | 160.20 | Mastodon |
| pi.dead.guru ₍⇗₎ | 1643 | 1622.52 | 20.48 | 9.86 | Pixelfed |
| livellosegreto.it ₍⇗₎ | 7965 | 7950.94 | 14.06 | 6.47 | Mastodon |
| me.dm ₍⇗₎ | 32886 | 32864.47 | 21.53 | 10.44 | Mastodon |
| noc.ski ₍⇗₎ | 4573 | 4462.85 | 110.15 | 58.03 | Misskey |
| oekakiskey.com ₍⇗₎ | 17949 | 17924.94 | 24.06 | 11.93 | Misskey |
| social.laoapp.la ₍⇗₎ | 321205 | 318099.58 | 3105.42 | 1668.58 | Mastodon |
| social.tchncs.de ₍⇗₎ | 23304 | 23284.92 | 19.08 | 9.31 | Mastodon |
| u3a.social ₍⇗₎ | 54 | 39.02 | 14.98 | 7.10 | Friendica |
| mobilizon.fr ₍⇗₎ | 14130 | 14094.23 | 35.77 | 18.35 | Mobilizon |
| makertube.net ₍⇗₎ | 2477 | 2456.75 | 20.25 | 9.98 | Peertube |
| forum.magicmirror.builders ₍⇗₎ | 73073 | 73040.68 | 32.32 | 16.55 | Nodebb |
By Post:
| Domain | Posts | Avg | Delta | Std. Dev. | Software |
|---|---|---|---|---|---|
| bow.st ₍⇗₎ | 3954 | 100.00 | 3854.00 | 0.00 | Snac |
| exo.tube ₍⇗₎ | 1836 | 1062.50 | 773.50 | 0.50 | Peertube |
| town.darkwitch.net ₍⇗₎ | 2923 | 2258.50 | 664.50 | 0.50 | Neodb |
| tube.theliberatededge.org ₍⇗₎ | 364 | 149.00 | 215.00 | 0.00 | Peertube |
| klausreuss.manaus.br ₍⇗₎ | 213 | 56.00 | 157.00 | 0.00 | Wordpress |
| tube.sbcloud.cc ₍⇗₎ | 857 | 633.50 | 223.50 | 0.50 | Peertube |
| wikify.org ₍⇗₎ | 588 | 461.00 | 127.00 | 0.00 | Writefreely |
| fyberpunk.com ₍⇗₎ | 589 | 464.00 | 125.00 | 0.00 | Writefreely |
| photographworks.me ₍⇗₎ | 2378 | 2179.89 | 198.11 | 1.29 | Wordpress |
| dymersion.com ₍⇗₎ | 821 | 696.50 | 124.50 | 0.50 | Wordpress |
| peertube.wirenboard.com ₍⇗₎ | 298 | 191.50 | 106.50 | 0.50 | Peertube |
| videos.capitoledulibre.org ₍⇗₎ | 570 | 501.00 | 69.00 | 0.00 | Peertube |
| bot.openbenches.org ₍⇗₎ | 7756 | 7540.33 | 215.67 | 2.62 | Single file activitypub server in php |
| news.rpi-virtuell.de ₍⇗₎ | 4046 | 3988.00 | 58.00 | 0.00 | Wordpress |
| clubb.cymru ₍⇗₎ | 101 | 43.00 | 58.00 | 0.00 | Wordpress |
| blog.dtth.ch ₍⇗₎ | 81 | 25.00 | 56.00 | 0.00 | Writefreely |
| archive.hitness.club ₍⇗₎ | 756 | 703.00 | 53.00 | 0.00 | Peertube |
| andreas-moor.de ₍⇗₎ | 236 | 118.50 | 117.50 | 1.50 | Wordpress |
| video.fnordkollektiv.de ₍⇗₎ | 56 | 11.00 | 45.00 | 0.00 | Peertube |
| www.wtfayla.com ₍⇗₎ | 218 | 173.00 | 45.00 | 0.00 | Peertube |
| peertube.miniwue.de ₍⇗₎ | 45 | 3.00 | 42.00 | 0.00 | Peertube |
| www.webanditnews.com ₍⇗₎ | 40883 | 40527.50 | 355.50 | 7.50 | Wordpress |
| video.asgardius.company ₍⇗₎ | 323 | 263.50 | 59.50 | 0.50 | Peertube |
| zenmischief.com ₍⇗₎ | 4614 | 4558.50 | 55.50 | 0.50 | Wordpress |
| consperica.com ₍⇗₎ | 38 | 2.00 | 36.00 | 0.00 | Wordpress |
| marielaherrero.com ₍⇗₎ | 193 | 142.50 | 50.50 | 0.50 | Wordpress |
| dolagasape.sutty.nl ₍⇗₎ | 56 | 6.50 | 49.50 | 0.50 | Sutty-distributed-press |
| video05.imghost.club ₍⇗₎ | 8105 | 8056.50 | 48.50 | 0.50 | Peertube |
| grifoni.football ₍⇗₎ | 58 | 29.00 | 29.00 | 0.00 | Wordpress |
| xwolf.de ₍⇗₎ | 1738 | 1709.00 | 29.00 | 0.00 | Wordpress |
| teknopata.eus ₍⇗₎ | 951 | 907.50 | 43.50 | 0.50 | Wordpress |
| videoteca.kenobit.it ₍⇗₎ | 89 | 49.50 | 39.50 | 0.50 | Peertube |
| dev-its-irvine.pantheonsite.io ₍⇗₎ | 104 | 78.00 | 26.00 | 0.00 | Wordpress |
| inspiringlifebooks.com ₍⇗₎ | 54 | 30.00 | 24.00 | 0.00 | Wordpress |
| www.foodsharing.lu ₍⇗₎ | 238 | 178.50 | 59.50 | 1.50 | Wordpress |
| onlycmbot.top ₍⇗₎ | 1138 | 1102.50 | 35.50 | 0.50 | Mastodon |
| bowblog.com ₍⇗₎ | 1332 | 1297.50 | 34.50 | 0.50 | Wordpress |
| sims-stories.co.uk ₍⇗₎ | 1388 | 1353.50 | 34.50 | 0.50 | Wordpress |
| termine.refa.digital ₍⇗₎ | 159 | 125.50 | 33.50 | 0.50 | Mobilizon |
| pcworms.ir ₍⇗₎ | 64 | 42.00 | 22.00 | 0.00 | Wordpress |
| balfolk.jetzt ₍⇗₎ | 137 | 93.00 | 44.00 | 1.00 | Gancio |
| blog.raptnrent.me ₍⇗₎ | 830 | 797.50 | 32.50 | 0.50 | Wordpress |
| zeldman.com ₍⇗₎ | 1678 | 1657.00 | 21.00 | 0.00 | Wordpress |
| staging.feuerwehr-othfresen.de ₍⇗₎ | 240 | 219.00 | 21.00 | 0.00 | Wordpress |
| theblindmansworkshop.com ₍⇗₎ | 79 | 58.00 | 21.00 | 0.00 | Wordpress |
| dirknb.de ₍⇗₎ | 764 | 744.00 | 20.00 | 0.00 | Wordpress |
| www.ludicaromana.it ₍⇗₎ | 81 | 61.00 | 20.00 | 0.00 | Wordpress |
| blog.enioka.com ₍⇗₎ | 63 | 43.00 | 20.00 | 0.00 | Wordpress |
| mygreatloopadventure.com ₍⇗₎ | 224 | 194.50 | 29.50 | 0.50 | Wordpress |
| tv.santic-zombie.ru ₍⇗₎ | 632 | 603.50 | 28.50 | 0.50 | Peertube |
| mytube.madzel.de ₍⇗₎ | 97 | 68.50 | 28.50 | 0.50 | Peertube |
| prozone.media ₍⇗₎ | 244 | 225.00 | 19.00 | 0.00 | Peertube |
| imperfettaellisse.it ₍⇗₎ | 262 | 243.00 | 19.00 | 0.00 | Wordpress |
| mastodon.kichi2004.jp ₍⇗₎ | 38 | 19.00 | 19.00 | 0.00 | Mastodon |
| www.fossilsfiction.co ₍⇗₎ | 96 | 77.00 | 19.00 | 0.00 | Wordpress |
| archive.reclaim.tv ₍⇗₎ | 470 | 442.50 | 27.50 | 0.50 | Peertube |
| www.warpstonepile.com ₍⇗₎ | 956 | 928.50 | 27.50 | 0.50 | Wordpress |
| peertube.dk ₍⇗₎ | 52 | 34.00 | 18.00 | 0.00 | Peertube |
| lemmy.lqx.net ₍⇗₎ | 165 | 148.00 | 17.00 | 0.00 | Lemmy |
| video.crem.in ₍⇗₎ | 17 | 0.00 | 17.00 | 0.00 | Peertube |
| www.weekly-utaran.net ₍⇗₎ | 836 | 810.50 | 25.50 | 0.50 | Wordpress |
| thomaswebb.net ₍⇗₎ | 27 | 10.00 | 17.00 | 0.00 | Wordpress |
| pneumanode.com ₍⇗₎ | 206 | 173.00 | 33.00 | 1.00 | Peertube |
| razemdlalotnictwa.pl ₍⇗₎ | 42 | 17.50 | 24.50 | 0.50 | Wordpress |
| chi.st ₍⇗₎ | 274 | 249.50 | 24.50 | 0.50 | Writefreely |
| www.paperclypse.com ₍⇗₎ | 1692 | 1676.00 | 16.00 | 0.00 | Wordpress |
| husseinrashid.com ₍⇗₎ | 537 | 521.00 | 16.00 | 0.00 | Wordpress |
| watch.eeg.cl.cam.ac.uk ₍⇗₎ | 141 | 125.00 | 16.00 | 0.00 | Peertube |
| ariswanto.web.id ₍⇗₎ | 144 | 17.00 | 127.00 | 7.27 | Wordpress |
| shotjr.net ₍⇗₎ | 31 | 8.67 | 22.33 | 0.47 | Gotosocial |
| nationalinfrastructurecommission.wales ₍⇗₎ | 74 | 59.00 | 15.00 | 0.00 | Wordpress |
| tube.fulda.social ₍⇗₎ | 70 | 55.00 | 15.00 | 0.00 | Peertube |
| ibb.town ₍⇗₎ | 1631 | 1608.50 | 22.50 | 0.50 | Wordpress |
| cstonline.net ₍⇗₎ | 1972 | 1958.00 | 14.00 | 0.00 | Wordpress |
| wellesley200.masto.host ₍⇗₎ | 117 | 103.00 | 14.00 | 0.00 | Mastodon |
| boards.wales ₍⇗₎ | 24 | 10.00 | 14.00 | 0.00 | Wordpress |
| xxx-stg.azyobuzi.net ₍⇗₎ | 19 | 5.00 | 14.00 | 0.00 | Pleroma |
| brughiere.noblogs.org ₍⇗₎ | 1114 | 1093.50 | 20.50 | 0.50 | Wordpress |
| video.fantastischepause.de ₍⇗₎ | 150 | 110.00 | 40.00 | 2.00 | Peertube |
| storymin.es ₍⇗₎ | 268 | 248.50 | 19.50 | 0.50 | Wordpress |
| px.gordons.gen.nz ₍⇗₎ | 13 | 0.00 | 13.00 | 0.00 | Pixelfed |
| blog.manalejandro.com ₍⇗₎ | 26 | 6.50 | 19.50 | 0.50 | Plume |
| tyler.io ₍⇗₎ | 297 | 284.00 | 13.00 | 0.00 | Wordpress |
| tube.bullfrogit.net ₍⇗₎ | 17 | 4.00 | 13.00 | 0.00 | Peertube |
| talkiyanhoninjai.net ₍⇗₎ | 2586 | 2560.00 | 26.00 | 1.00 | Wordpress |
| wordpress.dnkrupinski2021.de ₍⇗₎ | 72 | 52.50 | 19.50 | 0.50 | Wordpress |
| attracttheone.com ₍⇗₎ | 824 | 811.00 | 13.00 | 0.00 | Wordpress |
| www.setouchiexplorer.com ₍⇗₎ | 1110 | 1090.50 | 19.50 | 0.50 | Wordpress |
| peertube.astrolabe.coop ₍⇗₎ | 35 | 22.00 | 13.00 | 0.00 | Peertube |
| themadmaggies.com ₍⇗₎ | 550 | 537.00 | 13.00 | 0.00 | Wordpress |
| writefreely.metamagical.org ₍⇗₎ | 48 | 15.50 | 32.50 | 1.50 | Writefreely |
| charlesbartlett.net ₍⇗₎ | 244 | 231.00 | 13.00 | 0.00 | Wordpress |
| mobilize.adminforge.de ₍⇗₎ | 350 | 337.00 | 13.00 | 0.00 | Mobilizon |
| kghorvath.com ₍⇗₎ | 18 | 5.00 | 13.00 | 0.00 | Writefreely |
| txxt.club ₍⇗₎ | 174 | 154.50 | 19.50 | 0.50 | Writefreely |
| video.jadin.me ₍⇗₎ | 470 | 445.00 | 25.00 | 1.00 | Peertube |
| everton.rocks ₍⇗₎ | 36 | 17.50 | 18.50 | 0.50 | Wordpress |
| www.thehappyout.com ₍⇗₎ | 48 | 29.50 | 18.50 | 0.50 | Wordpress |
| www.salvaje.live ₍⇗₎ | 116 | 97.50 | 18.50 | 0.50 | Wordpress |
| peertube.m2.nz ₍⇗₎ | 112 | 93.50 | 18.50 | 0.50 | Peertube |
By Peer:
| Domain | Peers | Avg | Delta | Std. Dev. | Software |
|---|---|---|---|---|---|
| mk.outv.im ₍⇗₎ | 14442 | 12737.50 | 1704.50 | 0.50 | Sharkey |
| jinxd.tech ₍⇗₎ | 1549 | 330.50 | 1218.50 | 0.50 | Mastodon |
| eight-bamboo.com ₍⇗₎ | 715 | 17.00 | 698.00 | 0.00 | Mastodon |
| bdkj.social ₍⇗₎ | 306 | 5.00 | 301.00 | 0.00 | Mastodon |
| misskey.upsdowns.top ₍⇗₎ | 442 | 6.33 | 435.67 | 0.47 | Misskey |
| dumbo.mad-scientists.net ₍⇗₎ | 3018 | 1597.20 | 1420.80 | 4.45 | Mastodon |
| mastodon.linkerror.com ₍⇗₎ | 10792 | 9136.70 | 1655.30 | 5.78 | Mastodon |
| mastodon.wappler.systems ₍⇗₎ | 7017 | 6732.50 | 284.50 | 0.50 | Mastodon |
| social.thetaits.net ₍⇗₎ | 301 | 46.00 | 255.00 | 1.00 | Mastodon |
| mastodon.profiklickser.com ₍⇗₎ | 1079 | 852.00 | 227.00 | 0.82 | Mastodon |
| social.sengeis.priv.at ₍⇗₎ | 2340 | 1544.92 | 795.08 | 5.89 | Mastodon |
| mastodon.ninth-sekai.monster ₍⇗₎ | 128 | 20.00 | 108.00 | 0.00 | Mastodon |
| rat.party ₍⇗₎ | 4361 | 4100.50 | 260.50 | 1.50 | Mastodon |
| social.mbbc.us ₍⇗₎ | 6000 | 5310.48 | 689.52 | 5.84 | Mastodon |
| lab-01.arewesecureyet.org ₍⇗₎ | 3963 | 3868.00 | 95.00 | 0.00 | Akkoma |
| social.researchanddestroy.technology ₍⇗₎ | 14496 | 12449.67 | 2046.33 | 20.64 | Mastodon |
| social.krui.me ₍⇗₎ | 46 | -46.00 | 92.00 | 0.00 | Mastodon |
| social.rust-lang.org ₍⇗₎ | 15392 | 15289.86 | 102.14 | 0.64 | Mastodon |
| mastodon.bendodson.com ₍⇗₎ | 6230 | 6101.50 | 128.50 | 1.12 | Mastodon |
| mastodon.wellperns.com ₍⇗₎ | 17430 | 16710.70 | 719.30 | 11.66 | Mastodon |
| social.emarhavil.com ₍⇗₎ | 8839 | 8646.29 | 192.71 | 3.28 | Akkoma |
| jackdeighton.co.uk ₍⇗₎ | 40 | 1.00 | 39.00 | 0.00 | Wordpress |
| mastodon.mihalis.net ₍⇗₎ | 5667 | 4643.94 | 1023.06 | 25.99 | Mastodon |
| social.goldenhillsoftware.com ₍⇗₎ | 1952 | 1877.71 | 74.29 | 1.03 | Mastodon |
| gogo.social ₍⇗₎ | 10033 | 9942.50 | 90.50 | 1.50 | Mastodon |
| social.azusa.click ₍⇗₎ | 59 | 8.50 | 50.50 | 0.50 | Gotosocial |
| qz.asdser.net ₍⇗₎ | 1656 | 1606.67 | 49.33 | 0.47 | Mastodon |
| social.opensource.org ₍⇗₎ | 22422 | 21914.66 | 507.34 | 16.63 | Mastodon |
| fedi.czchan.org ₍⇗₎ | 792 | 766.00 | 26.00 | 0.00 | Mastodon |
| mastodon.babyl.ca ₍⇗₎ | 4354 | 4218.69 | 135.31 | 4.27 | Mastodon |
| wyrm.glauca.space ₍⇗₎ | 227 | 188.50 | 38.50 | 0.50 | Bookwyrm |
| mastodon.vshn.social ₍⇗₎ | 6252 | 6179.55 | 72.45 | 1.83 | Mastodon |
| social.yaoyun.xyz ₍⇗₎ | 187 | 143.00 | 44.00 | 1.00 | Gotosocial |
| mastodon.homelab.tokyo ₍⇗₎ | 19979 | 19839.83 | 139.17 | 5.47 | Mastodon |
| social.avali.zone ₍⇗₎ | 7621 | 7589.50 | 31.50 | 0.50 | Mastodon |
| m.vinduv.app ₍⇗₎ | 2802 | 2661.77 | 140.23 | 5.87 | Mastodon |
| social.tripelix.com ₍⇗₎ | 362 | 313.50 | 48.50 | 1.50 | Mastodon |
| beosocial.de ₍⇗₎ | 7650 | 7480.07 | 169.93 | 7.78 | Gotosocial |
| social.manulanglois.fr ₍⇗₎ | 397 | 364.00 | 33.00 | 0.71 | Mastodon |
| soratomo.info ₍⇗₎ | 11700 | 11633.50 | 66.50 | 2.50 | Misskey |
| mastodon.pseek.fr ₍⇗₎ | 2417 | 2380.14 | 36.86 | 0.99 | Mastodon |
| town.darkwitch.net ₍⇗₎ | 30 | 12.00 | 18.00 | 0.00 | Neodb |
| albuquerque.masto.host ₍⇗₎ | 2950 | 2403.06 | 546.94 | 30.65 | Mastodon |
| frequency.app ₍⇗₎ | 6460 | 6341.64 | 118.36 | 5.96 | Frequency |
| u222news.fedicity.net ₍⇗₎ | 2247 | 2217.75 | 29.25 | 0.83 | Mastodon |
| social.gitea.io ₍⇗₎ | 14963 | 14925.50 | 37.50 | 1.36 | Mastodon |
| fedii.xn--n3haa.ws ₍⇗₎ | 260 | 236.50 | 23.50 | 0.50 | Mastodon |
| subq.een.today ₍⇗₎ | 2367 | 1866.90 | 500.10 | 31.06 | Sharkey |
| flightclub.social ₍⇗₎ | 207690 | 207663.83 | 26.17 | 0.69 | Mastodon |
| mastodon.laurakalbag.com ₍⇗₎ | 21188 | 21105.74 | 82.26 | 4.41 | Mastodon |
| aron.social ₍⇗₎ | 4483 | 3433.84 | 1049.16 | 68.34 | Gotosocial |
| mstdn.nekogata.com ₍⇗₎ | 1087 | 1046.00 | 41.00 | 1.88 | Mastodon |
| mastodon.gabrieldebonis.com ₍⇗₎ | 1007 | 930.00 | 77.00 | 4.43 | Mastodon |
| fedi.wrewtopia.com ₍⇗₎ | 3617 | 3279.08 | 337.92 | 23.13 | Mastodon |
| mastodon.argilus.online ₍⇗₎ | 2452 | 2083.39 | 368.61 | 25.60 | Gotosocial |
| dust.allroads.social ₍⇗₎ | 31 | 10.50 | 20.50 | 0.50 | Wellesley |
| mastodon.kryptykphysh.xyz ₍⇗₎ | 10827 | 10728.60 | 98.40 | 6.33 | Mastodon |
| social.yaniak.eu ₍⇗₎ | 4986 | 4725.33 | 260.67 | 18.87 | Gotosocial |
| softwaremill.social ₍⇗₎ | 5350 | 5291.76 | 58.24 | 3.57 | Mastodon |
| ocean.herry001.cc ₍⇗₎ | 157 | 133.00 | 24.00 | 1.00 | Gotosocial |
| teaholt.rakkonet.com ₍⇗₎ | 144 | 126.50 | 17.50 | 0.50 | Gotosocial |
| social.matarillo.com ₍⇗₎ | 1372 | 1351.00 | 21.00 | 0.82 | Mastodon |
| krassestegang.social ₍⇗₎ | 13540 | 13436.86 | 103.14 | 8.18 | Mastodon |
| feedmirror.social ₍⇗₎ | 1638 | 1621.54 | 16.46 | 0.50 | Mastodon |
| jingle.club ₍⇗₎ | 461 | 81.87 | 379.13 | 33.65 | Mastodon |
| xn--mh-viaaaaaa.schuetze.link ₍⇗₎ | 448 | 398.00 | 50.00 | 3.70 | Misskey |
| mstdn.snyman.info ₍⇗₎ | 829 | 813.50 | 15.50 | 0.50 | Mastodon |
| sal.freyhult.net ₍⇗₎ | 7354 | 7318.50 | 35.50 | 2.50 | Mastodon |
| mastodon.constant.social ₍⇗₎ | 7407 | 7313.89 | 93.11 | 8.58 | Mastodon |
| mastodon.vladovince.com ₍⇗₎ | 18113 | 17927.66 | 185.34 | 18.11 | Mastodon |
| nibble.social ₍⇗₎ | 17 | 2.50 | 14.50 | 0.50 | Gotosocial |
| bjork.gay ₍⇗₎ | 4797 | 4781.00 | 16.00 | 0.71 | Mastodon |
| antani.cyou ₍⇗₎ | 15433 | 15270.97 | 162.03 | 16.29 | Sharkey |
| social.myconan.net ₍⇗₎ | 5775 | 5758.00 | 17.00 | 0.82 | Mastodon |
| m.krbonne.net ₍⇗₎ | 18242 | 18138.37 | 103.63 | 10.19 | Mastodon |
