Hockeysticks
This is a list of instances for which today was very different than the preceding week; that is, the graph is shaped like a hockey stick. This could indicate a lot of things, like a surge in activity, a surge in popularity, or spam (for example, an exploit a while ago created a very large number of fake peers).
By User:
Domain | Users | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
mastodon.zuiriben.com ₍⇗₎ | 1000 | 3.00 | 997.00 | 0.00 | Mastodon |
mastodon.london ₍⇗₎ | 3860 | 2744.78 | 1115.22 | 0.41 | Mastodon |
beehaw.org ₍⇗₎ | 13812 | 13552.00 | 260.00 | 0.00 | Lemmy |
xn--y9aey5fdz.xn--y9a3aq ₍⇗₎ | 109 | 97.00 | 12.00 | 0.00 | Writefreely |
writefreely.pl ₍⇗₎ | 354 | 343.00 | 11.00 | 0.00 | Writefreely |
mastodon.nu ₍⇗₎ | 17276 | 17236.90 | 39.10 | 3.43 | Mastodon |
baraag.net ₍⇗₎ | 296069 | 296001.01 | 67.99 | 10.57 | Mastodon |
lirisia.io ₍⇗₎ | 236 | 169.68 | 66.32 | 10.84 | Misskey |
noblogo.org ₍⇗₎ | 978 | 965.73 | 12.27 | 1.65 | Writefreely |
git.skobk.in ₍⇗₎ | 69 | 40.50 | 28.50 | 5.19 | Forgejo |
link.baai.ac.cn ₍⇗₎ | 5589 | 5557.58 | 31.42 | 6.03 | Mastodon |
channels.im ₍⇗₎ | 45 | 27.69 | 17.31 | 2.97 | Mastodon |
techniclip.com ₍⇗₎ | 174 | 152.71 | 21.29 | 3.92 | Cherrypick |
imsilly.fyi ₍⇗₎ | 2048 | 2033.87 | 14.13 | 2.31 | Sharkey |
spicy.social ₍⇗₎ | 896 | 868.16 | 27.84 | 5.68 | Pixelfed |
wehavecookies.social ₍⇗₎ | 2887 | 2856.40 | 30.60 | 7.22 | Mastodon |
pixelfed.com.br ₍⇗₎ | 2383 | 2368.29 | 14.71 | 3.22 | Pixelfed |
cyberplace.social ₍⇗₎ | 11389 | 11372.99 | 16.01 | 3.62 | Mastodon |
network.seqular.net ₍⇗₎ | 103 | 70.47 | 32.53 | 8.55 | Mastodon |
kolektiva.social ₍⇗₎ | 40075 | 40052.45 | 22.55 | 5.75 | Mastodon |
flipboard.com ₍⇗₎ | 1351 | 1238.62 | 112.38 | 34.54 | |
lemmy.dbzer0.com ₍⇗₎ | 17451 | 17254.90 | 196.10 | 61.56 | Lemmy |
peertube.monlycee.net ₍⇗₎ | 6122 | 6097.89 | 24.11 | 6.71 | Peertube |
writee.org ₍⇗₎ | 6936 | 6914.94 | 21.06 | 5.76 | Writefreely |
forge.citizen4.eu ₍⇗₎ | 134 | 118.33 | 15.67 | 4.11 | Forgejo |
ioc.exchange ₍⇗₎ | 27057 | 27035.28 | 21.72 | 6.23 | Mastodon |
tube-maternelle.apps.education.fr ₍⇗₎ | 5356 | 5330.19 | 25.81 | 7.65 | Peertube |
tube-langues-vivantes.apps.education.fr ₍⇗₎ | 2534 | 2522.24 | 11.76 | 2.99 | Peertube |
fet.bar ₍⇗₎ | 3393 | 3381.69 | 11.31 | 2.87 | Misskey |
mastodon.art ₍⇗₎ | 39610 | 39589.70 | 20.30 | 6.04 | Mastodon |
lemmings.world ₍⇗₎ | 3898 | 3873.07 | 24.93 | 7.74 | Lemmy |
hub.netzgemeinde.eu ₍⇗₎ | 2320 | 2308.57 | 11.43 | 3.02 | Hubzilla |
tube-cycle-3.apps.education.fr ₍⇗₎ | 4604 | 4579.75 | 24.25 | 7.75 | Peertube |
pxlmo.com ₍⇗₎ | 17807 | 17614.95 | 192.05 | 68.90 | Pixelfed |
tube-numerique-educatif.apps.education.fr ₍⇗₎ | 8404 | 8367.66 | 36.34 | 12.23 | Peertube |
mathstodon.xyz ₍⇗₎ | 20441 | 20392.68 | 48.32 | 16.64 | Mastodon |
crypt.lol ₍⇗₎ | 5927 | 5824.41 | 102.59 | 36.66 | Pleroma |
flipboard.social ₍⇗₎ | 7740 | 7635.75 | 104.25 | 38.44 | Mastodon |
mstdn.ca ₍⇗₎ | 35514 | 35502.93 | 11.07 | 3.21 | Mastodon |
brighteon.social ₍⇗₎ | 55182 | 55171.00 | 11.00 | 3.22 | Brighteon |
mas.to ₍⇗₎ | 183878 | 183782.66 | 95.34 | 35.66 | Mastodon |
hachyderm.io ₍⇗₎ | 56434 | 56404.23 | 29.77 | 10.48 | Mastodon |
me.dm ₍⇗₎ | 30494 | 30420.19 | 73.81 | 27.49 | Mastodon |
sizetube.com ₍⇗₎ | 277 | 255.15 | 21.85 | 7.46 | Peertube |
m.cmx.im ₍⇗₎ | 47088 | 47049.83 | 38.17 | 13.81 | Mastodon |
piaille.fr ₍⇗₎ | 41016 | 40964.63 | 51.37 | 18.97 | Mastodon |
pixelfed.dk ₍⇗₎ | 1889 | 1878.41 | 10.59 | 3.12 | Pixelfed |
tube-sciences-technologies.apps.education.fr ₍⇗₎ | 5881 | 5851.23 | 29.77 | 10.60 | Peertube |
notestock.osa-p.net ₍⇗₎ | 11010 | 10991.00 | 19.00 | 6.44 | Notestock |
ohai.social ₍⇗₎ | 40032 | 40017.95 | 14.05 | 4.61 | Mastodon |
sharkey.ranranhome.info ₍⇗₎ | 218 | 207.96 | 10.04 | 3.02 | Sharkey |
paper.wf ₍⇗₎ | 51962 | 51043.14 | 918.86 | 366.71 | Writefreely |
tube-action-educative.apps.education.fr ₍⇗₎ | 6776 | 6759.04 | 16.96 | 5.82 | Peertube |
loforo.com ₍⇗₎ | 59467 | 59258.71 | 208.29 | 83.36 | Mastodon |
community.sketchucation.com ₍⇗₎ | 2232431 | 2228555.72 | 3875.28 | 1571.53 | Nodebb |
mastodon.holeyfox.co ₍⇗₎ | 1546 | 1521.27 | 24.73 | 9.07 | Mastodon |
ravenation.club ₍⇗₎ | 27920 | 27891.02 | 28.98 | 10.83 | Mastodon |
micro.blog ₍⇗₎ | 198970 | 198493.76 | 476.24 | 193.50 | Microdotblog |
etalenta.social ₍⇗₎ | 1939 | 1917.01 | 21.99 | 7.99 | Mastodon |
diaspora.psyco.fr ₍⇗₎ | 13313 | 13291.47 | 21.53 | 7.85 | Diaspora |
seikora.one ₍⇗₎ | 5187 | 5141.43 | 45.57 | 17.78 | Misskey |
pixelfed.social ₍⇗₎ | 460316 | 459003.21 | 1312.79 | 540.11 | Pixelfed |
planet.moe ₍⇗₎ | 32972 | 32897.80 | 74.20 | 29.58 | Mastodon |
mastodon.ml ₍⇗₎ | 3549 | 3530.45 | 18.55 | 6.66 | Mastodon |
git.envs.net ₍⇗₎ | 1061 | 1038.40 | 22.60 | 8.35 | Gitea |
mastodon.nl ₍⇗₎ | 43810 | 43791.25 | 18.75 | 6.77 | Mastodon |
defcon.social ₍⇗₎ | 15650 | 15612.57 | 37.43 | 14.55 | Mastodon |
video.cnr.it ₍⇗₎ | 4783 | 4745.98 | 37.02 | 14.46 | Peertube |
tribe.net ₍⇗₎ | 2819 | 2797.87 | 21.13 | 7.84 | Mastodon |
mastodon.au ₍⇗₎ | 27063 | 27029.04 | 33.96 | 13.43 | Mastodon |
neodb.social ₍⇗₎ | 21654 | 21590.39 | 63.61 | 26.04 | Neodb |
masto.es ₍⇗₎ | 29603 | 29579.34 | 23.66 | 9.10 | Mastodon |
mastodon.uno ₍⇗₎ | 76783 | 76750.91 | 32.09 | 12.73 | Mastodon |
blanketfort.blog ₍⇗₎ | 46786 | 46273.21 | 512.79 | 218.45 | Writefreely |
dill.burggit.moe ₍⇗₎ | 6023 | 5980.63 | 42.37 | 17.28 | Sharkey |
pixelfed.uno ₍⇗₎ | 25120 | 24687.19 | 432.81 | 186.81 | Pixelfed |
kinkycats.org ₍⇗₎ | 922 | 903.17 | 18.83 | 7.19 | Mastodon |
st.fdel.moe ₍⇗₎ | 8679 | 8561.26 | 117.74 | 50.52 | Peertube |
mastodon.social ₍⇗₎ | 2730324 | 2724192.45 | 6131.55 | 2689.83 | Mastodon |
gas.tube.sh ₍⇗₎ | 13129 | 13087.33 | 41.67 | 17.29 | Peertube |
mobilizon.fr ₍⇗₎ | 12585 | 12533.14 | 51.86 | 21.79 | Mobilizon |
sh.itjust.works ₍⇗₎ | 30920 | 30876.97 | 43.03 | 17.93 | Lemmy |
toot.community ₍⇗₎ | 32283 | 32259.74 | 23.26 | 9.24 | Mastodon |
mastodon.world ₍⇗₎ | 191779 | 191755.91 | 23.09 | 9.19 | Mastodon |
community.nodebb.org ₍⇗₎ | 26478 | 26459.22 | 18.78 | 7.31 | Nodebb |
pixelfed.au ₍⇗₎ | 4744 | 4673.31 | 70.69 | 30.32 | Pixelfed |
lemmy.eco.br ₍⇗₎ | 3137 | 3124.38 | 12.62 | 4.61 | Lemmy |
phijkchu.com ₍⇗₎ | 79359 | 78244.46 | 1114.54 | 495.28 | Peertube |
social.vivaldi.net ₍⇗₎ | 64821 | 64689.74 | 131.26 | 57.54 | Mastodon |
makertube.net ₍⇗₎ | 1576 | 1563.84 | 12.16 | 4.43 | Peertube |
bestgore.fun ₍⇗₎ | 20368 | 20297.98 | 70.02 | 30.57 | Peertube |
gram.social ₍⇗₎ | 25553 | 24982.15 | 570.85 | 257.28 | Pixelfed |
lemmynsfw.com ₍⇗₎ | 65849 | 65627.79 | 221.21 | 100.17 | Lemmy |
programming.dev ₍⇗₎ | 10270 | 10246.75 | 23.25 | 9.73 | Lemmy |
pony.tube ₍⇗₎ | 5206 | 5191.28 | 14.72 | 5.79 | Peertube |
techhub.social ₍⇗₎ | 83175 | 83125.33 | 49.67 | 21.98 | Mastodon |
infosec.exchange ₍⇗₎ | 75932 | 75859.10 | 72.90 | 32.81 | Mastodon |
mostr.pub ₍⇗₎ | 44270 | 44074.82 | 195.18 | 89.54 | Mostr |
labo.wovs.tk ₍⇗₎ | 18210 | 18044.63 | 165.37 | 75.77 | Misskey |
pixelfed.de ₍⇗₎ | 75968 | 75797.24 | 170.76 | 78.46 | Pixelfed |
By Post:
Domain | Posts | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
mastodon.zuiriben.com ₍⇗₎ | 50000 | 0.00 | 50000.00 | 0.00 | Mastodon |
beehaw.org ₍⇗₎ | 24902 | 20774.50 | 4127.50 | 0.50 | Lemmy |
pixelfed.chrisalemany.ca ₍⇗₎ | 49030 | 48393.00 | 637.00 | 0.00 | Pixelfed |
exo.tube ₍⇗₎ | 1836 | 1062.50 | 773.50 | 0.50 | Peertube |
tube.theliberatededge.org ₍⇗₎ | 364 | 149.00 | 215.00 | 0.00 | Peertube |
oc.scenthelta.city ₍⇗₎ | 840 | 570.50 | 269.50 | 0.50 | Mastodon |
klausreuss.manaus.br ₍⇗₎ | 207 | 56.00 | 151.00 | 0.00 | Wordpress |
peertube.gyatt.cc ₍⇗₎ | 145 | 0.00 | 145.00 | 0.00 | Peertube |
peertube.local.tilera.xyz ₍⇗₎ | 7297 | 7050.50 | 246.50 | 1.12 | Peertube |
mastodon.london ₍⇗₎ | 37084 | 29822.90 | 7261.10 | 67.05 | Mastodon |
videos.draculo.net ₍⇗₎ | 478 | 385.00 | 93.00 | 0.00 | Peertube |
sikar24.com ₍⇗₎ | 147434 | 114991.00 | 32443.00 | 387.00 | Wordpress |
madcam.co.uk ₍⇗₎ | 79 | 2.00 | 77.00 | 0.00 | Wordpress |
peertube.tmp.rcp.tf ₍⇗₎ | 676331 | 675015.67 | 1315.33 | 17.78 | Peertube |
blog.dtth.ch ₍⇗₎ | 80 | 25.00 | 55.00 | 0.00 | Writefreely |
alpha.argyle.social ₍⇗₎ | 44347 | 43575.80 | 771.20 | 13.08 | Mastodon |
legitymo.com ₍⇗₎ | 114 | 15.00 | 99.00 | 0.82 | Wordpress |
peertube.katholisch.social ₍⇗₎ | 91 | 15.50 | 75.50 | 0.50 | Peertube |
onlycmbot.top ₍⇗₎ | 328 | 278.00 | 50.00 | 0.00 | Mastodon |
xurxodiz.eu ₍⇗₎ | 819 | 720.00 | 99.00 | 1.00 | Wordpress |
firefish.ooto.me ₍⇗₎ | 152 | 80.50 | 71.50 | 0.50 | Firefish |
video.fnordkollektiv.de ₍⇗₎ | 56 | 11.00 | 45.00 | 0.00 | Peertube |
mayro.party ₍⇗₎ | 338 | 263.98 | 74.02 | 1.00 | Sharkey |
making.awful.systems ₍⇗₎ | 57 | 1.50 | 55.50 | 0.50 | Lemmy |
beta.romneko.net ₍⇗₎ | 71580 | 71544.00 | 36.00 | 0.00 | Yoiyami |
arcano.altervista.org ₍⇗₎ | 187 | 32.50 | 154.50 | 3.50 | Wordpress |
mistest.house.gammalab.net ₍⇗₎ | 66 | 2.50 | 63.50 | 0.87 | Misskey |
dolagasape.sutty.nl ₍⇗₎ | 56 | 6.50 | 49.50 | 0.50 | Sutty-distributed-press |
tukika.com ₍⇗₎ | 876 | 800.25 | 75.75 | 1.48 | Misskey |
horodecki.net ₍⇗₎ | 1214 | 1178.97 | 35.03 | 0.17 | Wordpress |
social.ujeenator.net ₍⇗₎ | 49 | 2.71 | 46.29 | 0.57 | Gotosocial |
gamma.argyle.social ₍⇗₎ | 59932 | 59266.86 | 665.14 | 21.70 | Mastodon |
xwolf.de ₍⇗₎ | 1736 | 1709.00 | 27.00 | 0.00 | Wordpress |
shoptechblog.de ₍⇗₎ | 565 | 539.00 | 26.00 | 0.00 | Wordpress |
watch.eeg.cl.cam.ac.uk ₍⇗₎ | 115 | 91.00 | 24.00 | 0.00 | Peertube |
tube.pari.cafe ₍⇗₎ | 1423 | 1401.00 | 22.00 | 0.00 | Peertube |
pcworms.ir ₍⇗₎ | 64 | 42.00 | 22.00 | 0.00 | Wordpress |
map.karaokes.moe ₍⇗₎ | 70 | 38.50 | 31.50 | 0.50 | Mobilizon |
staging.feuerwehr-othfresen.de ₍⇗₎ | 240 | 219.00 | 21.00 | 0.00 | Wordpress |
pixel.tiny-host.nl ₍⇗₎ | 660 | 603.50 | 56.50 | 1.71 | Pixelfed |
pleroma.aorinngo.top ₍⇗₎ | 553 | 491.00 | 62.00 | 2.00 | Pleroma |
termine.refa.digital ₍⇗₎ | 155 | 125.50 | 29.50 | 0.50 | Mobilizon |
blog.zerojanvier.fr ₍⇗₎ | 236 | 207.50 | 28.50 | 0.50 | Writefreely |
tube.buchstoa-tv.at ₍⇗₎ | 173 | 154.00 | 19.00 | 0.00 | Peertube |
peertube.aukfood.net ₍⇗₎ | 253 | 234.00 | 19.00 | 0.00 | Peertube |
epiktistes.com ₍⇗₎ | 670 | 641.50 | 28.50 | 0.50 | Ktistec |
ibb.town ₍⇗₎ | 1027 | 994.33 | 32.67 | 0.75 | Wordpress |
artiss.blog ₍⇗₎ | 1188 | 1160.50 | 27.50 | 0.50 | Wordpress |
events.silex.me ₍⇗₎ | 22 | 4.00 | 18.00 | 0.00 | Mobilizon |
lemmy.amxl.com ₍⇗₎ | 21 | 4.00 | 17.00 | 0.00 | Lemmy |
thomaswebb.net ₍⇗₎ | 27 | 10.00 | 17.00 | 0.00 | Wordpress |
blog.westrad.de ₍⇗₎ | 967 | 942.50 | 24.50 | 0.50 | Wordpress |
complainthub.com ₍⇗₎ | 1265 | 1249.00 | 16.00 | 0.00 | Wordpress |
sozial.dezern.at ₍⇗₎ | 184 | 161.50 | 22.50 | 0.50 | Ktistec |
meetup.events ₍⇗₎ | 20 | 5.00 | 15.00 | 0.00 | Gancio |
biztechtonics.net ₍⇗₎ | 325 | 265.00 | 60.00 | 3.27 | Hubzilla |
fedi.cassfae.page ₍⇗₎ | 1347 | 1333.00 | 14.00 | 0.00 | Gotosocial |
teuvovaisanen.fi ₍⇗₎ | 642 | 628.00 | 14.00 | 0.00 | Wordpress |
adapulawska.org ₍⇗₎ | 305 | 291.00 | 14.00 | 0.00 | Wordpress |
termine.it-freelancer.hamburg ₍⇗₎ | 35 | 21.00 | 14.00 | 0.00 | Mobilizon |
www.warpstonepile.com ₍⇗₎ | 949 | 928.50 | 20.50 | 0.50 | Wordpress |
jolly-piefed.jomandoa.net ₍⇗₎ | 44 | 24.50 | 19.50 | 0.50 | Piefed |
journalctl.uk ₍⇗₎ | 33 | 20.00 | 13.00 | 0.00 | Wordpress |
blog.gayfr.social ₍⇗₎ | 39 | 19.50 | 19.50 | 0.50 | Plume |
annakirche.at ₍⇗₎ | 371 | 358.00 | 13.00 | 0.00 | Wordpress |
mastodon.tipsyvixen.com ₍⇗₎ | 79 | 66.00 | 13.00 | 0.00 | Mastodon |
agot.cards ₍⇗₎ | 2589 | 2576.00 | 13.00 | 0.00 | Wordpress |
peertube.universiteruraledescevennes.org ₍⇗₎ | 23353 | 23211.60 | 141.40 | 10.00 | Peertube |
berzerk.pl ₍⇗₎ | 218 | 193.00 | 25.00 | 1.00 | Wordpress |
lemmy.fediverse.jp ₍⇗₎ | 1105 | 975.45 | 129.55 | 9.38 | Lemmy |
nightshift.minnix.dev ₍⇗₎ | 188 | 156.00 | 32.00 | 1.58 | Peertube |
peertube.zmuuf.org ₍⇗₎ | 17542 | 17523.50 | 18.50 | 0.50 | Peertube |
sanetimental.net ₍⇗₎ | 336 | 317.50 | 18.50 | 0.50 | Wordpress |
ak.zweitekassabitte.jetzt ₍⇗₎ | 5777 | 5755.00 | 22.00 | 0.82 | Akkoma |
hnz.io ₍⇗₎ | 65 | 53.00 | 12.00 | 0.00 | Wordpress |
kghorvath.com ₍⇗₎ | 17 | 5.00 | 12.00 | 0.00 | Writefreely |
fediverse.tworiversarchive.com ₍⇗₎ | 1792 | 1424.17 | 367.83 | 29.89 | Pleroma |
archive.reclaim.tv ₍⇗₎ | 429 | 411.50 | 17.50 | 0.50 | Peertube |
mastodon.sbk6401.sbs ₍⇗₎ | 22 | 4.50 | 17.50 | 0.50 | Mastodon |
in.fedimeteo.com ₍⇗₎ | 454 | 85.67 | 368.33 | 30.64 | Snac |
www.right-hands.com ₍⇗₎ | 171 | 129.67 | 41.33 | 2.62 | Wordpress |
boykisser.cat ₍⇗₎ | 29 | 7.33 | 21.67 | 0.94 | Sharkey |
starlink.p2ptube.us ₍⇗₎ | 189753 | 170949.00 | 18804.00 | 1698.29 | Peertube |
duanbo.cc ₍⇗₎ | 18 | 7.00 | 11.00 | 0.00 | Gotosocial |
tube.emy.world ₍⇗₎ | 5524 | 5513.00 | 11.00 | 0.00 | Peertube |
writefreely.pl ₍⇗₎ | 821 | 810.00 | 11.00 | 0.00 | Writefreely |
melonmancy.net ₍⇗₎ | 100 | 89.00 | 11.00 | 0.00 | Writefreely |
xn--y9aey5fdz.xn--y9a3aq ₍⇗₎ | 412 | 401.00 | 11.00 | 0.00 | Writefreely |
reclaim.tv ₍⇗₎ | 89 | 72.50 | 16.50 | 0.50 | Owncast |
ale.manalejandro.com ₍⇗₎ | 16 | 5.00 | 11.00 | 0.00 | Gancio |
lemmy.yachts ₍⇗₎ | 16 | 5.00 | 11.00 | 0.00 | Lemmy |
vtr.chikichiki.tube ₍⇗₎ | 1391 | 1380.00 | 11.00 | 0.00 | Peertube |
fontube.fr ₍⇗₎ | 314 | 303.00 | 11.00 | 0.00 | Peertube |
www.top-netz.eu ₍⇗₎ | 45 | 34.00 | 11.00 | 0.00 | Hubzilla |
astropug.flywheelsites.com ₍⇗₎ | 32 | 7.67 | 24.33 | 1.25 | Wordpress |
tube.hunterjozwiak.com ₍⇗₎ | 10031 | 9890.00 | 141.00 | 12.17 | Peertube |
mx.fedimeteo.com ₍⇗₎ | 371 | 79.50 | 291.50 | 26.50 | Snac |
jiaojiao.org ₍⇗₎ | 1269 | 1218.22 | 50.78 | 3.79 | Mastodon |
spoonie.community ₍⇗₎ | 8467 | 8435.14 | 31.86 | 2.03 | Mastodon |
social.coolbug.org ₍⇗₎ | 58 | 39.00 | 19.00 | 0.82 | Snac |
By Peer:
Domain | Peers | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
jinxd.tech ₍⇗₎ | 1549 | 330.50 | 1218.50 | 0.50 | Mastodon |
eight-bamboo.com ₍⇗₎ | 715 | 17.00 | 698.00 | 0.00 | Mastodon |
x.t4t.gratis ₍⇗₎ | 1668 | 7.40 | 1660.60 | 3.53 | Akkoma |
mastodon.claesjonsson.net ₍⇗₎ | 2891 | 2136.50 | 754.50 | 1.12 | Mastodon |
dumbo.mad-scientists.net ₍⇗₎ | 3018 | 1597.20 | 1420.80 | 4.45 | Mastodon |
mastodon.linkerror.com ₍⇗₎ | 10792 | 9136.70 | 1655.30 | 5.78 | Mastodon |
mastodon.wappler.systems ₍⇗₎ | 7017 | 6732.50 | 284.50 | 0.50 | Mastodon |
mastodon.profiklickser.com ₍⇗₎ | 1079 | 852.00 | 227.00 | 0.82 | Mastodon |
social.berline.rs ₍⇗₎ | 1330 | 1149.50 | 180.50 | 0.50 | Gotosocial |
edens.faith ₍⇗₎ | 1739 | 1510.00 | 229.00 | 1.00 | Sharkey |
mastodon.ninth-sekai.monster ₍⇗₎ | 128 | 20.00 | 108.00 | 0.00 | Mastodon |
social.krui.me ₍⇗₎ | 49 | -46.00 | 95.00 | 0.00 | Mastodon |
social.researchanddestroy.technology ₍⇗₎ | 14496 | 12449.67 | 2046.33 | 20.64 | Mastodon |
tgts.dragon-vi.be ₍⇗₎ | 200 | 92.50 | 107.50 | 0.50 | Gotosocial |
gts.prplecake.com ₍⇗₎ | 440 | 116.00 | 324.00 | 3.57 | Gotosocial |
mastodon.social.obscuravpn.io ₍⇗₎ | 154 | 55.67 | 98.33 | 0.47 | Mastodon |
md.ghostnoise.ru ₍⇗₎ | 3508 | 3419.50 | 88.50 | 0.50 | Mastodon |
mastodon.wellperns.com ₍⇗₎ | 17430 | 16710.70 | 719.30 | 11.66 | Mastodon |
todon.jsna.dev ₍⇗₎ | 2552 | 2434.88 | 117.12 | 1.45 | Mastodon |
don.naritapoyo.net ₍⇗₎ | 172 | 39.00 | 133.00 | 1.89 | Mastodon |
posts.dynamic.land ₍⇗₎ | 3729 | 3632.50 | 96.50 | 1.12 | Mastodon |
social.nico-bayati.de ₍⇗₎ | 3543 | 3434.27 | 108.73 | 1.48 | Mastodon |
md.remobra.org ₍⇗₎ | 232 | 155.00 | 77.00 | 0.82 | Mastodon |
ice.yumeka.xyz ₍⇗₎ | 125 | 86.00 | 39.00 | 0.00 | Iceshrimp.net |
mk.w0rkupa.me ₍⇗₎ | 6089 | 6032.50 | 56.50 | 0.50 | Misskey |
social.s6jr.com ₍⇗₎ | 5409 | 5375.00 | 34.00 | 0.00 | Akkoma |
mstdn.bar ₍⇗₎ | 7277 | 6865.79 | 411.21 | 11.63 | Kmyblue |
social.tweag.io ₍⇗₎ | 174 | 115.40 | 58.60 | 0.80 | Mastodon |
mastodon.hexix.de ₍⇗₎ | 13335 | 13198.67 | 136.33 | 3.36 | Mastodon |
mastodon.dravidam.net ₍⇗₎ | 4703 | 4658.60 | 44.40 | 0.49 | Mastodon |
gs.umearbo.net ₍⇗₎ | 50 | 23.00 | 27.00 | 0.00 | Gotosocial |
mastodon.sbk6401.sbs ₍⇗₎ | 29 | 2.00 | 27.00 | 0.00 | Mastodon |
karakun.social ₍⇗₎ | 2557 | 2314.24 | 242.76 | 8.09 | Mastodon |
mastodon.babyl.ca ₍⇗₎ | 4354 | 4218.69 | 135.31 | 4.27 | Mastodon |
ede.social ₍⇗₎ | 54 | 30.00 | 24.00 | 0.00 | Mastodon |
bot.girldat.ing ₍⇗₎ | 5099 | 4626.97 | 472.03 | 19.29 | Akkoma |
banderkat.social ₍⇗₎ | 2273 | 2149.72 | 123.28 | 4.38 | Mastodon |
mastodon.yohan.es ₍⇗₎ | 10723 | 10444.64 | 278.36 | 11.38 | Mastodon |
dalfuss24.de ₍⇗₎ | 3594 | 3346.91 | 247.09 | 10.39 | Mastodon |
m.braak.pro ₍⇗₎ | 38 | 5.50 | 32.50 | 0.50 | Mastodon |
sns.opencourse.kr ₍⇗₎ | 2779 | 2710.17 | 68.83 | 2.19 | Mastodon |
social.1xx.io ₍⇗₎ | 5413 | 4862.69 | 550.31 | 24.83 | Mastodon |
spondr.cz ₍⇗₎ | 17252 | 17106.61 | 145.39 | 6.05 | Mastodon |
fedi.wlcx.industries ₍⇗₎ | 88 | 58.50 | 29.50 | 0.50 | Gotosocial |
social.manulanglois.fr ₍⇗₎ | 397 | 364.00 | 33.00 | 0.71 | Mastodon |
1435.es ₍⇗₎ | 9947 | 9795.57 | 151.43 | 6.93 | Mastodon |
zettel.haus ₍⇗₎ | 706 | 678.75 | 27.25 | 0.43 | Mastodon |
social.lolatics.de ₍⇗₎ | 746 | 440.43 | 305.57 | 15.56 | Mastodon |
mastodon.k8s.forster.cc ₍⇗₎ | 790 | 762.50 | 27.50 | 0.50 | Mastodon |
dreamin.online ₍⇗₎ | 12321 | 12214.69 | 106.31 | 4.83 | Mastodon |
relayfm.social ₍⇗₎ | 10902 | 10875.15 | 26.85 | 0.52 | Mastodon |
social.gitea.io ₍⇗₎ | 13947 | 13907.43 | 39.57 | 1.40 | Mastodon |
social.rust-lang.org ₍⇗₎ | 13887 | 13803.25 | 83.75 | 4.12 | Mastodon |
mastodon.antonovich.me ₍⇗₎ | 3963 | 3910.07 | 52.93 | 2.25 | Mastodon |
this.wplr.rocks ₍⇗₎ | 4982 | 4890.50 | 91.50 | 4.65 | Gotosocial |
burque.social ₍⇗₎ | 37440 | 37198.93 | 241.07 | 14.38 | Friendica |
mastodon.shodan.io ₍⇗₎ | 3139 | 3116.50 | 22.50 | 0.50 | Mastodon |
mastodon.lmddc.lu ₍⇗₎ | 787 | 772.00 | 15.00 | 0.00 | Mastodon |
m.benui.ca ₍⇗₎ | 14807 | 14530.71 | 276.29 | 17.78 | Mastodon |
mightyena.com ₍⇗₎ | 1071 | 1041.83 | 29.17 | 1.07 | Mastodon |
next.yncrypt.net ₍⇗₎ | 1402 | 1374.56 | 27.44 | 0.96 | Misskey |
florp.social ₍⇗₎ | 9369 | 9218.05 | 150.95 | 9.90 | Akkoma |
social.breizhcamp.org ₍⇗₎ | 495 | 458.50 | 36.50 | 1.71 | Mastodon |
social.inmediahk.net ₍⇗₎ | 5936 | 5910.61 | 25.39 | 0.92 | Mastodon |
achi.masto.host ₍⇗₎ | 11704 | 11650.89 | 53.11 | 3.03 | Mastodon |
bugboy.online ₍⇗₎ | 1707 | 1465.95 | 241.05 | 17.46 | Mastodon |
books.pfft.lol ₍⇗₎ | 163 | 143.50 | 19.50 | 0.50 | Bookwyrm |
social.pint.com ₍⇗₎ | 2379 | 2319.18 | 59.82 | 3.74 | Mastodon |
social.64i.de ₍⇗₎ | 6137 | 6068.63 | 68.37 | 4.42 | Mastodon |
iko.pink ₍⇗₎ | 3871 | 3742.68 | 128.32 | 9.24 | Gotosocial |
developers.live ₍⇗₎ | 4464 | 4325.56 | 138.44 | 10.19 | Mastodon |
jmm.kr ₍⇗₎ | 10918 | 10855.85 | 62.15 | 4.17 | Mastodon |
moosetodon.com ₍⇗₎ | 11214 | 11161.07 | 52.93 | 3.73 | Mastodon |
social.cativa.net ₍⇗₎ | 8355 | 8263.77 | 91.23 | 7.32 | Mastodon |
pouchi.ca ₍⇗₎ | 10193 | 10140.88 | 52.12 | 3.84 | Mastodon |
mi.tsukuba.dev ₍⇗₎ | 1941 | 1901.62 | 39.38 | 2.74 | Misskey |
pancake.masto.host ₍⇗₎ | 2111 | 2095.50 | 15.50 | 0.50 | Mastodon |
misskey.sappagetti.com ₍⇗₎ | 121 | 105.50 | 15.50 | 0.50 | Misskey |
devolver.social ₍⇗₎ | 750 | 734.50 | 15.50 | 0.50 | Mastodon |
xn--mh-viaaaaaa.schuetze.link ₍⇗₎ | 446 | 398.00 | 48.00 | 3.70 | Misskey |
amefur.asia ₍⇗₎ | 15124 | 15075.31 | 48.69 | 3.80 | Mastodon |
