Hockeysticks
This is a list of instances for which today was very different than the preceding week; that is, the graph is shaped like a hockey stick. This could indicate a lot of things, like a surge in activity, a surge in popularity, or spam (for example, an exploit a while ago created a very large number of fake peers).
By User:
Domain | Users | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
zpravobot.news ₍⇗₎ | 405 | 386.19 | 18.81 | 0.64 | Mastodon |
phpc.social ₍⇗₎ | 5173 | 5157.85 | 15.15 | 2.24 | Mastodon |
brighteon.social ₍⇗₎ | 55313 | 55300.77 | 12.23 | 2.65 | Brighteon |
gas.tube.sh ₍⇗₎ | 13631 | 13492.80 | 138.20 | 41.57 | Peertube |
fed.brid.gy ₍⇗₎ | 108687 | 108137.10 | 549.90 | 171.07 | Bridgy-fed |
volk.network ₍⇗₎ | 54 | 43.65 | 10.35 | 2.41 | Mastodon |
truthsocial.co.in ₍⇗₎ | 7776 | 7710.72 | 65.28 | 21.09 | Mastodon |
ravenation.club ₍⇗₎ | 28037 | 28017.36 | 19.64 | 5.73 | Mastodon |
misskey.gamelore.fun ₍⇗₎ | 3844 | 3812.12 | 31.88 | 10.10 | Misskey |
mastodon.de ₍⇗₎ | 1435 | 1422.36 | 12.64 | 3.44 | Mastodon |
cutiepaws.org ₍⇗₎ | 669 | 628.26 | 40.74 | 13.36 | Pawkey |
neodb.social ₍⇗₎ | 22076 | 22008.52 | 67.48 | 23.04 | Neodb |
fe.disroot.org ₍⇗₎ | 3269 | 3257.92 | 11.08 | 2.99 | Akkoma |
poa.st ₍⇗₎ | 33604 | 33585.15 | 18.85 | 5.94 | Pleroma |
tube-maternelle.apps.education.fr ₍⇗₎ | 5494 | 5475.34 | 18.66 | 5.93 | Peertube |
lemmy.ml ₍⇗₎ | 54545 | 54481.82 | 63.18 | 22.99 | Lemmy |
peertube.cif.su ₍⇗₎ | 71 | 60.93 | 10.07 | 2.85 | Peertube |
blahaj.zone ₍⇗₎ | 2635 | 2617.35 | 17.65 | 5.90 | Sharkey |
www.zohup.com ₍⇗₎ | 295 | 284.71 | 10.29 | 3.08 | Mastodon |
masto.nu ₍⇗₎ | 24717 | 24675.03 | 41.97 | 15.83 | Mastodon |
troet.cafe ₍⇗₎ | 46996 | 46960.87 | 35.13 | 13.11 | Mastodon |
mobilizon.fr ₍⇗₎ | 12810 | 12759.93 | 50.07 | 19.15 | Mobilizon |
loforo.com ₍⇗₎ | 60848 | 60638.57 | 209.43 | 83.57 | Mastodon |
pixelfed.cz ₍⇗₎ | 1199 | 1188.76 | 10.24 | 3.14 | Pixelfed |
mastodon.art ₍⇗₎ | 39777 | 39754.04 | 22.96 | 8.45 | Mastodon |
mas.to ₍⇗₎ | 184700 | 184571.42 | 128.58 | 52.02 | Mastodon |
luzeed.org ₍⇗₎ | 2299 | 2286.85 | 12.15 | 4.03 | Pixelfed |
occm.cc ₍⇗₎ | 9523 | 9503.99 | 19.01 | 6.87 | Mastodon |
micro.blog ₍⇗₎ | 202344 | 201917.28 | 426.72 | 177.34 | Microdotblog |
bookwyrm.social ₍⇗₎ | 23879 | 23815.15 | 63.85 | 25.83 | Bookwyrm |
pixelfed.com.br ₍⇗₎ | 2450 | 2436.54 | 13.46 | 4.69 | Pixelfed |
pxlmo.com ₍⇗₎ | 19577 | 19324.59 | 252.41 | 107.05 | Pixelfed |
pixelfed.social ₍⇗₎ | 470625 | 469385.19 | 1239.81 | 532.53 | Pixelfed |
hexbear.net ₍⇗₎ | 28861 | 28833.28 | 27.72 | 11.10 | Lemmy |
m.cmx.im ₍⇗₎ | 47308 | 47280.67 | 27.33 | 11.08 | Mastodon |
bestgore.fun ₍⇗₎ | 20975 | 20890.72 | 84.28 | 36.25 | Peertube |
community.nodebb.org ₍⇗₎ | 26561 | 26548.17 | 12.83 | 4.68 | Nodebb |
peertube.monlycee.net ₍⇗₎ | 6297 | 6269.03 | 27.97 | 11.38 | Peertube |
oran.ski ₍⇗₎ | 29868 | 29787.68 | 80.32 | 34.62 | Misskey |
metapixl.com ₍⇗₎ | 8059 | 7992.80 | 66.20 | 28.57 | Pixelfed |
video.cnr.it ₍⇗₎ | 5008 | 4978.77 | 29.23 | 12.11 | Peertube |
fotofed.nl ₍⇗₎ | 5179 | 5007.15 | 171.85 | 76.20 | Pixelfed |
misskey-square.net ₍⇗₎ | 12618 | 12564.96 | 53.04 | 22.88 | Misskey |
dioxitube.com ₍⇗₎ | 7845 | 7802.99 | 42.01 | 17.93 | Peertube |
mstdn.party ₍⇗₎ | 52251 | 52228.95 | 22.05 | 8.97 | Mastodon |
tube-action-educative.apps.education.fr ₍⇗₎ | 6874 | 6857.84 | 16.16 | 6.34 | Peertube |
pixelfed.tokyo ₍⇗₎ | 10614 | 10417.85 | 196.15 | 89.26 | Pixelfed |
kolektiva.social ₍⇗₎ | 40226 | 40206.51 | 19.49 | 8.07 | Mastodon |
paperjale.eus ₍⇗₎ | 788 | 777.50 | 10.50 | 3.90 | Bookwyrm |
flipboard.social ₍⇗₎ | 8250 | 8180.41 | 69.59 | 31.57 | Mastodon |
techhub.social ₍⇗₎ | 83465 | 83418.88 | 46.12 | 20.64 | Mastodon |
mastodon.nl ₍⇗₎ | 43996 | 43971.80 | 24.20 | 10.38 | Mastodon |
mastodon.gamedev.place ₍⇗₎ | 33626 | 33613.72 | 12.28 | 4.81 | Mastodon |
misskey.flowers ₍⇗₎ | 2878 | 2865.92 | 12.08 | 4.73 | Misskey |
peertube.uno ₍⇗₎ | 6479 | 6445.80 | 33.20 | 14.81 | Peertube |
community.sketchucation.com ₍⇗₎ | 2257568 | 2254701.54 | 2866.46 | 1370.37 | Nodebb |
peertube400.pocketnet.app ₍⇗₎ | 19887 | 19745.62 | 141.38 | 66.82 | Peertube |
ioc.exchange ₍⇗₎ | 27154 | 27138.53 | 15.47 | 6.43 | Mastodon |
sosyal.nextconnect.app ₍⇗₎ | 1200 | 1165.27 | 34.73 | 15.71 | Mastodon |
mastodon.world ₍⇗₎ | 191999 | 191975.78 | 23.22 | 10.21 | Mastodon |
v11.next.forgejo.org ₍⇗₎ | 794 | 722.53 | 71.47 | 33.59 | Forgejo |
misskey.day ₍⇗₎ | 2718 | 2656.34 | 61.66 | 29.03 | Misskey |
loops.video ₍⇗₎ | 28972 | 28795.48 | 176.52 | 85.21 | Loops |
aethy.com ₍⇗₎ | 48274 | 48040.03 | 233.97 | 113.30 | Mastodon |
gram.social ₍⇗₎ | 29513 | 28917.30 | 595.70 | 290.18 | Pixelfed |
pixelfed.uno ₍⇗₎ | 27637 | 27212.00 | 425.00 | 207.10 | Pixelfed |
tube-numerique-educatif.apps.education.fr ₍⇗₎ | 8689 | 8632.53 | 56.47 | 26.66 | Peertube |
fivem.social ₍⇗₎ | 4028 | 3987.29 | 40.71 | 18.94 | Mastodon |
social.vivaldi.net ₍⇗₎ | 66319 | 66129.11 | 189.89 | 93.07 | Mastodon |
blanketfort.blog ₍⇗₎ | 50145 | 49712.72 | 432.28 | 214.61 | Writefreely |
writefreely.ethibox.fr ₍⇗₎ | 382 | 348.21 | 33.79 | 15.88 | Writefreely |
blog.micromail.me ₍⇗₎ | 848 | 824.78 | 23.22 | 10.63 | Writefreely |
matx.eus ₍⇗₎ | 1571 | 1525.99 | 45.01 | 21.57 | Mastodon |
tube-institutionnel.apps.education.fr ₍⇗₎ | 3005 | 2990.74 | 14.26 | 6.17 | Peertube |
app.wafrn.net ₍⇗₎ | 2599 | 2587.83 | 11.17 | 4.63 | Wafrn |
kemono.im ₍⇗₎ | 103710 | 102857.97 | 852.03 | 429.75 | Writefreely |
link.baai.ac.cn ₍⇗₎ | 5921 | 5901.81 | 19.19 | 8.78 | Mastodon |
pixelfed.au ₍⇗₎ | 5499 | 5357.87 | 141.13 | 71.02 | Pixelfed |
wirtube.de ₍⇗₎ | 68549 | 67681.92 | 867.08 | 444.65 | Peertube |
seikora.one ₍⇗₎ | 5479 | 5444.72 | 34.28 | 16.67 | Misskey |
oekakiskey.com ₍⇗₎ | 16505 | 16485.43 | 19.57 | 9.11 | Misskey |
tube-cycle-2.apps.education.fr ₍⇗₎ | 5047 | 5034.67 | 12.33 | 5.40 | Peertube |
pixel.tchncs.de ₍⇗₎ | 10603 | 10588.03 | 14.97 | 6.78 | Pixelfed |
mast.lat ₍⇗₎ | 37227 | 37214.74 | 12.26 | 5.40 | Mastodon |
misskey.site ₍⇗₎ | 2484 | 2471.07 | 12.93 | 5.78 | Misskey |
mastodon.au ₍⇗₎ | 27149 | 27137.22 | 11.78 | 5.19 | Mastodon |
lemdro.id ₍⇗₎ | 2173 | 2162.29 | 10.71 | 4.63 | Lemmy |
blog.mithril.re ₍⇗₎ | 2719 | 2699.33 | 19.67 | 9.35 | Writefreely |
gegenstimme.tv ₍⇗₎ | 58913 | 58088.05 | 824.95 | 433.15 | Peertube |
mivatter.com ₍⇗₎ | 3487 | 3471.67 | 15.33 | 7.07 | Misskey |
phijkchu.com ₍⇗₎ | 86398 | 85496.91 | 901.09 | 474.35 | Peertube |
pixelfed.dk ₍⇗₎ | 1980 | 1963.32 | 16.68 | 7.81 | Pixelfed |
sicomaparts.com ₍⇗₎ | 56 | 44.00 | 12.00 | 5.34 | Plume |
mastodon.holeyfox.co ₍⇗₎ | 1699 | 1671.07 | 27.93 | 13.81 | Mastodon |
misskey.art ₍⇗₎ | 9957 | 9930.65 | 26.35 | 13.00 | Misskey |
misskey.gg ₍⇗₎ | 5990 | 5949.23 | 40.77 | 20.67 | Misskey |
gimmeloli.cc ₍⇗₎ | 521 | 474.77 | 46.23 | 23.60 | Pawkey |
quite.exposed ₍⇗₎ | 340 | 329.38 | 10.62 | 4.67 | Pixelfed |
pixelfed.automat.click ₍⇗₎ | 931 | 920.32 | 10.68 | 4.71 | Pixelfed |
tube-arts-lettres-sciences-humaines.apps.education.fr ₍⇗₎ | 4985 | 4961.93 | 23.07 | 11.36 | Peertube |
By Post:
Domain | Posts | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
hibipix.com ₍⇗₎ | 2377 | 2.00 | 2375.00 | 2.45 | Pixelfed |
pixelfed.chrisalemany.ca ₍⇗₎ | 49030 | 48393.00 | 637.00 | 0.00 | Pixelfed |
exo.tube ₍⇗₎ | 1836 | 1062.50 | 773.50 | 0.50 | Peertube |
cp.mkkey.net ₍⇗₎ | 1857 | 948.40 | 908.60 | 0.80 | Cherrypick |
christopherkurth.com ₍⇗₎ | 210 | 53.00 | 157.00 | 0.00 | Wordpress |
klausreuss.manaus.br ₍⇗₎ | 211 | 56.00 | 155.00 | 0.00 | Wordpress |
videos.draculo.net ₍⇗₎ | 478 | 385.00 | 93.00 | 0.00 | Peertube |
dymersion.com ₍⇗₎ | 821 | 696.50 | 124.50 | 0.50 | Wordpress |
madcam.co.uk ₍⇗₎ | 79 | 2.00 | 77.00 | 0.00 | Wordpress |
thecurrentsta.wpengine.com ₍⇗₎ | 2264 | 2191.00 | 73.00 | 0.00 | Wordpress |
blog.dtth.ch ₍⇗₎ | 80 | 25.00 | 55.00 | 0.00 | Writefreely |
firefish.ooto.me ₍⇗₎ | 152 | 80.50 | 71.50 | 0.50 | Firefish |
oswald-prucker.de ₍⇗₎ | 283 | 237.00 | 46.00 | 0.00 | Wordpress |
video.fnordkollektiv.de ₍⇗₎ | 56 | 11.00 | 45.00 | 0.00 | Peertube |
room19.com ₍⇗₎ | 9644 | 9601.00 | 43.00 | 0.00 | Mastodon |
4x31.dev ₍⇗₎ | 109 | 2.50 | 106.50 | 1.50 | Writefreely |
making.awful.systems ₍⇗₎ | 57 | 1.50 | 55.50 | 0.50 | Lemmy |
mistest.house.gammalab.net ₍⇗₎ | 66 | 2.50 | 63.50 | 0.87 | Misskey |
dailyazerbaijan.com ₍⇗₎ | 628 | 594.00 | 34.00 | 0.00 | Wordpress |
dolagasape.sutty.nl ₍⇗₎ | 56 | 6.50 | 49.50 | 0.50 | Sutty-distributed-press |
pt.teloschistes.ch ₍⇗₎ | 10002 | 8507.56 | 1494.44 | 45.49 | Peertube |
me.pptry.info ₍⇗₎ | 156 | 125.00 | 31.00 | 0.00 | Mastodon |
londontopia.net ₍⇗₎ | 2242 | 2180.00 | 62.00 | 1.00 | Wordpress |
peertube.dk ₍⇗₎ | 79766 | 73464.83 | 6301.17 | 203.41 | Peertube |
hubzilla.eu ₍⇗₎ | 5772 | 5711.00 | 61.00 | 1.00 | Hubzilla |
butterflyarea.life ₍⇗₎ | 177939 | 177780.25 | 158.75 | 4.41 | Mastodon |
xwolf.de ₍⇗₎ | 1736 | 1709.00 | 27.00 | 0.00 | Wordpress |
shoptechblog.de ₍⇗₎ | 565 | 539.00 | 26.00 | 0.00 | Wordpress |
draconity.me ₍⇗₎ | 1146 | 1095.85 | 50.15 | 1.26 | Mastodon |
pcworms.ir ₍⇗₎ | 64 | 42.00 | 22.00 | 0.00 | Wordpress |
www.pastoraledesio.it ₍⇗₎ | 3129 | 3096.50 | 32.50 | 0.50 | Wordpress |
map.karaokes.moe ₍⇗₎ | 71 | 38.50 | 32.50 | 0.50 | Mobilizon |
staging.feuerwehr-othfresen.de ₍⇗₎ | 240 | 219.00 | 21.00 | 0.00 | Wordpress |
pixel.tiny-host.nl ₍⇗₎ | 660 | 603.50 | 56.50 | 1.71 | Pixelfed |
blog.zerojanvier.fr ₍⇗₎ | 238 | 207.50 | 30.50 | 0.50 | Writefreely |
tube.buchstoa-tv.at ₍⇗₎ | 174 | 154.00 | 20.00 | 0.00 | Peertube |
c-tube.c-base.org ₍⇗₎ | 25 | 5.00 | 20.00 | 0.00 | Peertube |
omgitzlo.com ₍⇗₎ | 78 | 58.00 | 20.00 | 0.00 | Wordpress |
termine.refa.digital ₍⇗₎ | 155 | 125.50 | 29.50 | 0.50 | Mobilizon |
epiktistes.com ₍⇗₎ | 671 | 641.50 | 29.50 | 0.50 | Ktistec |
lolison.top ₍⇗₎ | 944 | 925.00 | 19.00 | 0.00 | Pleroma |
lemmy.amxl.com ₍⇗₎ | 22 | 4.00 | 18.00 | 0.00 | Lemmy |
yemenacademic.net ₍⇗₎ | 18104 | 18043.75 | 60.25 | 2.38 | Wordpress |
thomaswebb.net ₍⇗₎ | 27 | 10.00 | 17.00 | 0.00 | Wordpress |
blog.westrad.de ₍⇗₎ | 967 | 942.50 | 24.50 | 0.50 | Wordpress |
sozial.dezern.at ₍⇗₎ | 186 | 161.50 | 24.50 | 0.50 | Ktistec |
novidad.es ₍⇗₎ | 3762 | 3746.00 | 16.00 | 0.00 | Wordpress |
complainthub.com ₍⇗₎ | 1265 | 1249.00 | 16.00 | 0.00 | Wordpress |
termine.it-freelancer.hamburg ₍⇗₎ | 37 | 21.00 | 16.00 | 0.00 | Mobilizon |
cinema.onjase.quebec ₍⇗₎ | 34 | 12.50 | 21.50 | 0.50 | Owncast |
biztechtonics.net ₍⇗₎ | 325 | 265.00 | 60.00 | 3.27 | Hubzilla |
annakirche.at ₍⇗₎ | 372 | 358.00 | 14.00 | 0.00 | Wordpress |
xxx-stg.azyobuzi.net ₍⇗₎ | 19 | 5.00 | 14.00 | 0.00 | Pleroma |
adapulawska.org ₍⇗₎ | 305 | 291.00 | 14.00 | 0.00 | Wordpress |
journalctl.uk ₍⇗₎ | 34 | 20.00 | 14.00 | 0.00 | Wordpress |
teuvovaisanen.fi ₍⇗₎ | 642 | 628.00 | 14.00 | 0.00 | Wordpress |
breadbox.cryptic.li ₍⇗₎ | 67 | 46.50 | 20.50 | 0.50 | Neodb |
www.warpstonepile.com ₍⇗₎ | 949 | 928.50 | 20.50 | 0.50 | Wordpress |
blog.gayfr.social ₍⇗₎ | 39 | 19.50 | 19.50 | 0.50 | Plume |
melonmancy.net ₍⇗₎ | 102 | 89.00 | 13.00 | 0.00 | Writefreely |
mastodon.tipsyvixen.com ₍⇗₎ | 79 | 66.00 | 13.00 | 0.00 | Mastodon |
berzerk.pl ₍⇗₎ | 218 | 193.00 | 25.00 | 1.00 | Wordpress |
lemmy.fediverse.jp ₍⇗₎ | 1105 | 975.45 | 129.55 | 9.38 | Lemmy |
nightshift.minnix.dev ₍⇗₎ | 188 | 156.00 | 32.00 | 1.58 | Peertube |
hnz.io ₍⇗₎ | 65 | 53.00 | 12.00 | 0.00 | Wordpress |
kghorvath.com ₍⇗₎ | 17 | 5.00 | 12.00 | 0.00 | Writefreely |
fediverse.tworiversarchive.com ₍⇗₎ | 1792 | 1424.17 | 367.83 | 29.89 | Pleroma |
mastodon.sbk6401.sbs ₍⇗₎ | 22 | 4.50 | 17.50 | 0.50 | Mastodon |
adultswim.fan ₍⇗₎ | 992 | 971.00 | 21.00 | 0.82 | Lemmy |
www.right-hands.com ₍⇗₎ | 171 | 129.67 | 41.33 | 2.62 | Wordpress |
blebmi.denvi.casa ₍⇗₎ | 33 | 3.80 | 29.20 | 1.60 | Misskey |
boykisser.cat ₍⇗₎ | 29 | 7.33 | 21.67 | 0.94 | Sharkey |
starlink.p2ptube.us ₍⇗₎ | 189754 | 170949.00 | 18805.00 | 1698.29 | Peertube |
tube.emy.world ₍⇗₎ | 5524 | 5513.00 | 11.00 | 0.00 | Peertube |
www.top-netz.eu ₍⇗₎ | 45 | 34.00 | 11.00 | 0.00 | Hubzilla |
lemmy.yachts ₍⇗₎ | 16 | 5.00 | 11.00 | 0.00 | Lemmy |
universodosparques.com.br ₍⇗₎ | 182 | 171.00 | 11.00 | 0.00 | Wordpress |
pleroma.lem0n.cc ₍⇗₎ | 204 | 193.00 | 11.00 | 0.00 | Akkoma |
vtr.chikichiki.tube ₍⇗₎ | 1391 | 1380.00 | 11.00 | 0.00 | Peertube |
zapiyome.com ₍⇗₎ | 8908 | 8886.22 | 21.78 | 1.03 | Misskey |
social.coolbug.org ₍⇗₎ | 58 | 39.00 | 19.00 | 0.82 | Snac |
storymin.es ₍⇗₎ | 264 | 248.50 | 15.50 | 0.50 | Wordpress |
blog.jpnearl.com ₍⇗₎ | 8207 | 8191.50 | 15.50 | 0.50 | Wordpress |
video.mxsrv.de ₍⇗₎ | 87 | 71.50 | 15.50 | 0.50 | Peertube |
michif.xyz ₍⇗₎ | 23 | 7.50 | 15.50 | 0.50 | Microblogpub |
tube.4e6a.ru ₍⇗₎ | 346 | 326.67 | 19.33 | 0.94 | Peertube |
www.polotecnologicoimperiese.it ₍⇗₎ | 190 | 175.50 | 14.50 | 0.50 | Wordpress |
tube.pompat.us ₍⇗₎ | 13657 | 13642.50 | 14.50 | 0.50 | Peertube |
lemmy.fwgx.uk ₍⇗₎ | 36 | 21.50 | 14.50 | 0.50 | Lemmy |
visionary.davidjmiller.org ₍⇗₎ | 1027 | 1012.50 | 14.50 | 0.50 | Wordpress |
suarez.photos ₍⇗₎ | 863 | 540.46 | 322.54 | 32.51 | Pixelfed |
solarboi.com ₍⇗₎ | 59 | 40.00 | 19.00 | 1.00 | Wordpress |
rulebreakers.info ₍⇗₎ | 298 | 274.50 | 23.50 | 1.50 | Wordpress |
graeber.social ₍⇗₎ | 7851 | 7820.24 | 30.76 | 2.30 | Mastodon |
tube.syoul.fr ₍⇗₎ | 1539 | 1519.50 | 19.50 | 1.12 | Peertube |
elforbrug.nu ₍⇗₎ | 1206 | 1155.50 | 50.50 | 4.50 | Wordpress |
supervolcano.angryshark.eu ₍⇗₎ | 3850 | 3764.65 | 85.35 | 8.35 | Mastodon |
pl.waku.dev ₍⇗₎ | 4031 | 4017.64 | 13.36 | 0.48 | Pleroma |
stream.lamer-ethos.site ₍⇗₎ | 708 | 694.50 | 13.50 | 0.50 | Owncast |
javierleiva.com ₍⇗₎ | 60 | 46.50 | 13.50 | 0.50 | Wordpress |
By Peer:
Domain | Peers | Avg | Delta | Std. Dev. | Software |
---|---|---|---|---|---|
jinxd.tech ₍⇗₎ | 1549 | 330.50 | 1218.50 | 0.50 | Mastodon |
eight-bamboo.com ₍⇗₎ | 715 | 17.00 | 698.00 | 0.00 | Mastodon |
mastodon.claesjonsson.net ₍⇗₎ | 2891 | 2136.50 | 754.50 | 1.12 | Mastodon |
dumbo.mad-scientists.net ₍⇗₎ | 3018 | 1597.20 | 1420.80 | 4.45 | Mastodon |
mastodon.linkerror.com ₍⇗₎ | 10792 | 9136.70 | 1655.30 | 5.78 | Mastodon |
mastodon.wappler.systems ₍⇗₎ | 7017 | 6732.50 | 284.50 | 0.50 | Mastodon |
mastodon.profiklickser.com ₍⇗₎ | 1079 | 852.00 | 227.00 | 0.82 | Mastodon |
mastodon.ninth-sekai.monster ₍⇗₎ | 128 | 20.00 | 108.00 | 0.00 | Mastodon |
a.dissonant.dev ₍⇗₎ | 2600 | 2498.00 | 102.00 | 0.00 | Akkoma |
social.krui.me ₍⇗₎ | 49 | -46.00 | 95.00 | 0.00 | Mastodon |
social.researchanddestroy.technology ₍⇗₎ | 14496 | 12449.67 | 2046.33 | 20.64 | Mastodon |
spielwiese.rwsr-xr-x.de ₍⇗₎ | 917 | 794.50 | 122.50 | 0.50 | Gotosocial |
microblog.illum.dev ₍⇗₎ | 1923 | 1659.50 | 263.50 | 2.29 | Gotosocial |
dev.fedibird.com ₍⇗₎ | 1152 | 1035.00 | 117.00 | 1.00 | Fedibird |
mastodon.wellperns.com ₍⇗₎ | 17430 | 16710.70 | 719.30 | 11.66 | Mastodon |
social.djuber.name ₍⇗₎ | 269 | 217.00 | 52.00 | 0.00 | Mastodon |
todon.jsna.dev ₍⇗₎ | 2552 | 2434.88 | 117.12 | 1.45 | Mastodon |
social.eurybia.osx.ninja ₍⇗₎ | 238 | 145.67 | 92.33 | 0.94 | Gotosocial |
don.naritapoyo.net ₍⇗₎ | 172 | 39.00 | 133.00 | 1.89 | Mastodon |
hibipix.com ₍⇗₎ | 366 | 8.40 | 357.60 | 7.06 | Pixelfed |
shrimp.emmabyte.de ₍⇗₎ | 1382 | 1104.28 | 277.72 | 5.33 | Iceshrimp.net |
social.arved.me ₍⇗₎ | 2632 | 2566.50 | 65.50 | 0.50 | Akkoma |
torment.nexus ₍⇗₎ | 7838 | 7554.29 | 283.71 | 6.19 | Mastodon |
mastodon.cyberpeaceinstitute.org ₍⇗₎ | 2188 | 2140.50 | 47.50 | 0.50 | Mastodon |
mastodon.dravidam.net ₍⇗₎ | 4703 | 4658.60 | 44.40 | 0.49 | Mastodon |
expertsexchange.lgbt ₍⇗₎ | 3695 | 2851.13 | 843.87 | 27.87 | Gotosocial |
mastodon.rip ₍⇗₎ | 3848 | 3753.97 | 94.03 | 2.25 | Mastodon |
luebeck.social ₍⇗₎ | 465 | 426.83 | 38.17 | 0.37 | Mastodon |
mastodon.sbk6401.sbs ₍⇗₎ | 29 | 2.00 | 27.00 | 0.00 | Mastodon |
gs.umearbo.net ₍⇗₎ | 50 | 23.00 | 27.00 | 0.00 | Gotosocial |
mastodon.jatlarge.com ₍⇗₎ | 625 | 584.50 | 40.50 | 0.50 | Mastodon |
tivia.social ₍⇗₎ | 15976 | 15780.96 | 195.04 | 6.39 | Mastodon |
mastodon.babyl.ca ₍⇗₎ | 4354 | 4218.69 | 135.31 | 4.27 | Mastodon |
sith.is ₍⇗₎ | 3421 | 3377.00 | 44.00 | 0.82 | Akkoma |
troet.tay-tec.de ₍⇗₎ | 3855 | 3776.35 | 78.65 | 2.25 | Mastodon |
firefish.red ₍⇗₎ | 3558 | 3480.83 | 77.17 | 2.27 | Firefish |
wyrm.glauca.space ₍⇗₎ | 223 | 188.50 | 34.50 | 0.50 | Bookwyrm |
mastodon.yohan.es ₍⇗₎ | 10723 | 10444.64 | 278.36 | 11.38 | Mastodon |
social.patpro.net ₍⇗₎ | 6366 | 5941.52 | 424.48 | 18.19 | Gotosocial |
misskey.ikalga.net ₍⇗₎ | 2300 | 2251.60 | 48.40 | 1.20 | Misskey |
go.honk.farm ₍⇗₎ | 68 | 46.00 | 22.00 | 0.00 | Gotosocial |
m.braak.pro ₍⇗₎ | 38 | 5.50 | 32.50 | 0.50 | Mastodon |
sns.opencourse.kr ₍⇗₎ | 2779 | 2710.17 | 68.83 | 2.19 | Mastodon |
social.1xx.io ₍⇗₎ | 5413 | 4862.69 | 550.31 | 24.83 | Mastodon |
reproducibility.social ₍⇗₎ | 26 | 5.00 | 21.00 | 0.00 | Mastodon |
fedi.wlcx.industries ₍⇗₎ | 89 | 58.50 | 30.50 | 0.50 | Gotosocial |
misskey.sksat.run ₍⇗₎ | 1091 | 1060.50 | 30.50 | 0.50 | Misskey |
mastodon.moso.dev ₍⇗₎ | 2631 | 2479.82 | 151.18 | 6.61 | Mastodon |
social.manulanglois.fr ₍⇗₎ | 397 | 364.00 | 33.00 | 0.71 | Mastodon |
1435.es ₍⇗₎ | 9947 | 9795.57 | 151.43 | 6.93 | Mastodon |
birds.social ₍⇗₎ | 4978 | 4910.43 | 67.57 | 2.58 | Mastodon |
fedi.yukari.in ₍⇗₎ | 5487 | 5429.50 | 57.50 | 2.06 | Akkoma |
social.lolatics.de ₍⇗₎ | 746 | 440.43 | 305.57 | 15.56 | Mastodon |
bunny.blue ₍⇗₎ | 16300 | 16244.68 | 55.32 | 2.00 | Mastodon |
so.denk-nach-mcfly.de ₍⇗₎ | 9543 | 9343.18 | 199.82 | 10.10 | Pleroma |
gotosocial.i.eta.st ₍⇗₎ | 10133 | 9870.64 | 262.36 | 13.86 | Gotosocial |
social.spiritsandsuch.lol ₍⇗₎ | 161 | 46.22 | 114.78 | 5.57 | Mastodon |
soc.haj.gay ₍⇗₎ | 12604 | 12409.70 | 194.30 | 10.30 | Akkoma |
mastodon.familie-de-boer.net ₍⇗₎ | 8831 | 8741.23 | 89.77 | 4.25 | Mastodon |
perfumefan.jp ₍⇗₎ | 3126 | 3109.00 | 17.00 | 0.00 | Mastodon |
mk.depra.net ₍⇗₎ | 889 | 863.50 | 25.50 | 0.50 | Misskey |
social.inmediahk.net ₍⇗₎ | 5996 | 5970.40 | 25.60 | 0.57 | Mastodon |
social.funkwhale.audio ₍⇗₎ | 9006 | 8924.88 | 81.12 | 4.20 | Mastodon |
social.craftknight.com ₍⇗₎ | 4475 | 4288.58 | 186.42 | 10.96 | Pleroma |
brainless.social ₍⇗₎ | 4282 | 3752.31 | 529.69 | 33.29 | Mastodon |
mastodon.rinzewind.org ₍⇗₎ | 8038 | 7849.69 | 188.31 | 11.66 | Mastodon |
typo3.social ₍⇗₎ | 5237 | 5126.74 | 110.26 | 6.44 | Mastodon |
cas.social ₍⇗₎ | 13019 | 12812.20 | 206.80 | 12.98 | Mastodon |
akkoma.gespenstk.xyz ₍⇗₎ | 2881 | 2676.14 | 204.86 | 12.98 | Akkoma |
books.pfft.lol ₍⇗₎ | 165 | 143.50 | 21.50 | 0.50 | Bookwyrm |
mightyena.com ₍⇗₎ | 1071 | 1041.83 | 29.17 | 1.07 | Mastodon |
lolita.technology ₍⇗₎ | 370 | 349.50 | 20.50 | 0.50 | Misskey |
fnando.com ₍⇗₎ | 3143 | 3069.50 | 73.50 | 4.57 | Gotosocial |
zeeborn.social ₍⇗₎ | 7693 | 7601.67 | 91.33 | 6.04 | Mastodon |
mastodon.lrdf.fr ₍⇗₎ | 9956 | 9763.95 | 192.05 | 14.07 | Mastodon |
social.pint.com ₍⇗₎ | 2379 | 2319.18 | 59.82 | 3.74 | Mastodon |
mastodon.cleverbyte.eu ₍⇗₎ | 187 | 57.00 | 130.00 | 9.31 | Mastodon |
wrong.city ₍⇗₎ | 3485 | 3316.03 | 168.97 | 12.58 | Gotosocial |
toot.upthis.io ₍⇗₎ | 257 | 238.50 | 18.50 | 0.50 | Mastodon |
nr.akarinext.org ₍⇗₎ | 4936 | 4924.00 | 12.00 | 0.00 | Misskey |
mstdn.toad-in-the-hole.net ₍⇗₎ | 5960 | 5907.95 | 52.05 | 3.41 | Mastodon |
